ADVERTISEMENT

Another Poythress Post, But From A Different Perspective

I've never seen a guy that can average 10 and 6 by alternating 20 and 12 one game and 0 and 0 the next, but I have now. Still really like having him on the team.

Poythress has the reputation as a guy who has wild swings in his scoring. So I thought I'd take a look at how he compares to other UK players in terms of consistency and he really isn't that notable.

Below is the list (of the 87 players who have scored 800 or more points), showing the player name, their career scoring average, the standard deviation (s.d.), and the last column is the percentage that the standard deviation is relative to the average (i.e. 100% x s.d./avg.)

This is sorted by the last column so it goes from the guys who have the most sporadic scoring at the top, down to the guys who have the most consistent scoring at the bottom.

Name - Avg. Pts - S.D. - 100% x S.D./Pts
Derrick Miller 11.01 9.85 89.5
Truman Claytor 7.09 5.97 84.2
Richie Farmer 7.55 6.28 83.2
James Blackmon 6.77 5.6 82.7
Allen Edwards 6.16 5.08 82.5
Jeff Brassow 6.61 5.45 82.5
Jim Line 7.69 6.01 78.2
Jeff Sheppard 8.14 6.34 77.9
Travis Ford 9.51 7.22 75.9
Anthony Epps 6.25 4.74 75.8
Erik Daniels 8.29 6.23 75.2
Jamaal Magloire 7.34 5.48 74.7
Fred Cowan 8.79 6.55 74.5
Larry Johnson 7.59 5.65 74.4
Cliff Hawkins 6.66 4.8 72.1
Jack Parkinson 8.14 5.85 71.9
Joe Crawford 11.32 8.1 71.6
Reggie Hanson 10.61 7.49 70.6
Jodie Meeks 15.38 10.7 69.6
Jared Prickett 6.98 4.84 69.3
Nazr Mohammed 8.66 5.94 68.6
Souleymane Camara 5.95 4.08 68.6
Ramel Bradley 10.36 7.08 68.3
Derrick Hord 9.84 6.69 68
Darius Miller 8.21 5.49 66.9
Wayne Turner 7.75 5.18 66.8
Deron Feldhaus 9.94 6.54 65.8
Mike Phillips 11.39 7.48 65.7
Kelenna Azubuike 10 6.53 65.3
Alex Poythress 8.42 5.43 64.5
Marquis Estill 9.36 6.01 64.2
James Lee 8.65 5.52 63.8
Jack Tingle 8.28 5.23 63.2
Melvin Turpin 12.27 7.73 63
Jim Master 10.6 6.65 62.7
John Pelphrey 11.03 6.91 62.6
Dirk Minniefield 8.69 5.42 62.4
Bobby Watson 10.49 6.5 62
Larry Pursiful 13.32 8.22 61.7
Walter McCarty 9.18 5.63 61.3
Gerald Fitch 10.95 6.61 60.4
Scott Padgett 10.26 6.17 60.1
Winston Bennett 10.53 6.22 59.1
Willie Cauley-Stein 8.03 4.72 58.8
Antoine Walker 11.68 6.8 58.2
Jim Andrews 16.48 9.4 57
Tayshaun Prince 13.15 7.4 56.3
Ed Davender 12.69 7.13 56.2
Wallace Jones 8.82 4.96 56.2
Rodrick Rhodes 12.21 6.73 55.1
Tony Delk 14.2 7.77 54.7
Thad Jaracz 11.99 6.54 54.5
Kenny Walker 15.76 8.57 54.4
Frank Ramsey 14.78 7.9 53.5
Mike Flynn 9.82 5.25 53.5
Chuck Hayes 9.04 4.79 53
Alex Groza 14.48 7.58 52.3
Ron Mercer 13.33 6.88 51.6
Cliff Hagan 19.13 9.71 50.8
Tom Parker 15.48 7.84 50.6
Jack Givens 16.55 8.2 49.5
Vernon Hatton 15.18 7.5 49.4
Sam Bowie 13.39 6.54 48.8
Jimmy Dan Conner 11.89 5.79 48.7
Ralph Beard 10.93 5.21 47.7
Rick Robey 13.29 6.32 47.6
Aaron Harrison 12.39 5.87 47.4
Terrence Jones 14 6.58 47
Randolph Morris 12.62 5.88 46.6
Kyle Macy 14.39 6.49 45.1
Bob Burrow 19.98 8.98 44.9
Doron Lamb 13.05 5.84 44.8
Bill Lickert 14.74 6.55 44.4
Louie Dampier 19.69 8.52 43.3
Keith Bogans 14.24 6.17 43.3
Larry Conley 11.75 4.85 41.3
Dan Issel 25.77 10.56 41
Jamal Mashburn 18.81 7.6 40.4
Johnny Cox 17.42 7 40.2
Bill Spivey 19.29 7.65 39.7
Pat Riley 18.3 7.04 38.5
Patrick Patterson 16.12 6.04 37.5
Mike Pratt 16.77 6.08 36.3
Cotton Nash 22.69 8.09 35.7
Kevin Grevey 21.44 7.63 35.6
Rex Chapman 17.59 6.02 34.2
Mike Casey 18.71 6.17 33

Comments?
 
John, interesting data. One thing I wonder is if players who didn't play or score nearly as much early in their career and then had solid/very good seasons later in their career are at the top of the list for that reason and players who played significant roles early in their career are at the bottom of the list. Derrick Miller is the perfect example. He scored 172 points in 45 games his first 2 years and then scored 984 points over 60 games in his Junior and Senior years. You then look at Mike Casey, who is at the bottom of your list and he scored 541, 534 and 460 points in his 3 seasons at UK. Just a thought.
 
John, interesting data. One thing I wonder is if players who didn't play or score nearly as much early in their career and then had solid/very good seasons later in their career are at the top of the list for that reason and players who played significant roles early in their career are at the bottom of the list. Derrick Miller is the perfect example. He scored 172 points in 45 games his first 2 years and then scored 984 points over 60 games in his Junior and Senior years. You then look at Mike Casey, who is at the bottom of your list and he scored 541, 534 and 460 points in his 3 seasons at UK. Just a thought.

Good point. I was thinking about that after I posted, and I'm sure some of that is indeed what's happening with some of these players.

I'll probably go back and redo the variances for individual seasons, when I get a chance.
 
Alright, here's the list of the least consistent to the most consistent players on a per-season basis. The cut-off I used was a player had to score at least 200 points in a season.

Again, in the grand scheme of things, Poythress' consistency in scoring is not great, but his inconsistency is not particularly remarkable.

In fact among current player (in bold), Poythress isn't even the most inconsistent player on the team (Derek Willis is, although that is likely due to Willis not playing a lot early in the season.)

Also interesting to see where Jamal Murray stands on the all-time list (I've bolded all current season players.)

Player- Season - Yr. in School - Pts. Avg. - Pts. S.D. - % S.D. of Avg.
Dale Brown 1991-92 Jr. 7 6.34 90.6
Sid Cohen 1958-59 Jr. 8.12 7.25 89.3
Ronnie Lyons 1973-74 Sr. 7.77 6.72 86.5
Darnell Dodson 2009-10 So. 5.97 5.14 86.1
Kenny Walker 1982-83 Fr. 7.32 6.25 85.4
Bennie Coffman 1959-60 Sr. 10.22 8.7 85.1
Marquis Estill 2000-01 So. 7.25 6.06 83.6
Bobby Perry 2005-06 Jr. 7.15 5.88 82.2
Winston Bennett 1983-84 Fr. 6.53 5.34 81.8
Darius Miller 2009-10 So. 6.47 5.27 81.5
Derrick Hord 1979-80 Fr. 5.86 4.75 81.1
Truman Claytor 1978-79 Sr. 8.67 6.99 80.6
Ed Davender 1984-85 Fr. 8.52 6.79 79.7
Jeff Brassow 1993-94 Sr. 7.03 5.53 78.7
Eric Manuel 1987-88 Fr. 7.13 5.51 77.3
Willie Cauley-Stein 2013-14 So. 6.81 5.23 76.8
Mike Phillips 1974-75 Fr. 7.81 5.99 76.7
Dakari Johnson 2013-14 Fr. 5.18 3.97 76.6
Joe Holland 1946-47 So. 6.05 4.63 76.5
Tom Parker 1969-70 So. 10.4 7.94 76.3
Jack Givens 1974-75 Fr. 9.42 7.17 76.1
Rodrick Rhodes 1992-93 Fr. 9.06 6.8 75.1
Bobby Perry 2006-07 Sr. 8.44 6.25 74.1
Desmond Allison 1999-00 So. 7.81 5.78 74
Wallace Jones 1946-47 So. 6.58 4.86 73.9
Fred Cowan 1980-81 Sr. 8.19 6.03 73.6
Jared Prickett 1994-95 Jr. 6.7 4.92 73.4
Ronnie Lyons 1972-73 Jr. 9.23 6.76 73.2
Josh Harrellson 2010-11 Sr. 7.61 5.56 73.1
Patrick Sparks 2005-06 Sr. 9.71 7.08 72.9
Derrick Hord 1982-83 Sr. 8.94 6.48 72.5
Derek Willis 2015-16 Jr. 7.85 5.69 72.5
Bobby Watson 1949-50 So. 7.7 5.57 72.3
Cliff Barker 1947-48 Jr. 6.11 4.41 72.2
Dick Parsons 1958-59 So. 8 5.77 72.1
Mark Pope 1995-96 Sr. 7.64 5.48 71.7
Wayne Turner 1996-97 So. 6.6 4.7 71.2
Antoine Walker 1994-95 Fr. 7.85 5.57 71
Andre Riddick 1993-94 Jr. 7.97 5.56 69.8
Gimel Martinez 1991-92 So. 6.92 4.82 69.7
Jim Line 1947-48 So. 6.92 4.75 68.6
Derrick Miller 1988-89 Jr. 13.94 9.53 68.4
Saul Smith 2000-01 Sr. 6.82 4.64 68
Richie Farmer 1990-91 Jr. 10.07 6.82 67.7
Jay Shidler 1976-77 Fr. 7.82 5.28 67.5
Jack Tingle 1946-47 Sr. 5.41 3.65 67.5
Jay Shidler 1979-80 Sr. 6.23 4.19 67.3
Kyle Wiltjer 2012-13 So. 10.18 6.84 67.2
Sean Woods 1991-92 Sr. 7.72 5.18 67.1
Bob Guyette 1974-75 Sr. 8.61 5.74 66.7
Marquis Estill 2001-02 Jr. 8.94 5.94 66.4
Charles Ishmael 1962-63 Jr. 11.16 7.4 66.3
Tyler Ulis 2014-15 Fr. 5.65 3.74 66.2
Cliff Berger 1966-67 Jr. 11.3 7.4 65.5
Dale Barnstable 1948-49 Jr. 6.09 3.97 65.2
Truman Claytor 1977-78 Jr. 6.91 4.5 65.1
Don Mills 1958-59 Jr. 10.58 6.89 65.1
Ted Deeken 1962-63 Jr. 9.71 6.29 64.8
Tayshaun Prince 1998-99 Fr. 5.78 3.74 64.7
Charles Hurt 1981-82 Jr. 6.83 4.41 64.6
James Blackmon 1986-87 Sr. 8.45 5.46 64.6
Ken Rollins 1947-48 Sr. 6.24 4.02 64.4
Terry Mobley 1963-64 Jr. 9.44 6.07 64.3
Wilbur Schu 1944-45 Jr. 8 5.14 64.3
Sean Woods 1989-90 So. 9.07 5.81 64.1
Alex Poythress 2013-14 So. 5.85 3.73 63.8
Rodney Dent 1992-93 Jr. 6.38 4.05 63.5
Anthony Epps 1995-96 Jr. 6.69 4.24 63.4
Bobby Watson 1950-51 Jr. 10.44 6.61 63.3
Richie Farmer 1991-92 Sr. 9.6 6.06 63.1
Lou Tsioropoulos 1951-52 Jr. 7.88 4.95 62.8
Ramel Bradley 2005-06 So. 7.87 4.94 62.8
Jamaal Magloire 1998-99 Jr. 6.97 4.36 62.6
Gerald Fitch 2000-01 Fr. 6.76 4.22 62.4
Dakari Johnson 2014-15 So. 6.36 3.96 62.3
Bob Tallent 1966-67 Jr. 12.63 7.83 62
Roger Harden 1985-86 Sr. 6.78 4.18 61.7
Sean Woods 1990-91 Jr. 9.36 5.77 61.6
Rick Robey 1974-75 Fr. 10.35 6.38 61.6
Mike Flynn 1972-73 So. 9.11 5.61 61.6
Nazr Mohammed 1996-97 So. 7.92 4.83 61
Thad Jaracz 1967-68 Sr. 11.37 6.9 60.7
Larry Steele 1969-70 Jr. 9.78 5.94 60.7
Saul Smith 1999-00 Jr. 6.58 3.99 60.6
James Blackmon 1985-86 Jr. 9.36 5.64 60.3
Ryan Harrow 2012-13 So. 9.9 5.97 60.3
Larry Steele 1968-69 So. 8.64 5.2 60.2
Joe Crawford 2005-06 So. 10.16 6.12 60.2
...
 
Player- Season - Yr. in School - Pts. Avg. - Pts. S.D. - % S.D. of Avg.
Travis Ford 1993-94 Sr. 11.33 6.79 59.9
Jim Master 1983-84 Sr. 9.64 5.77 59.9
Phil Argento 1968-69 Sr. 10.04 6 59.8
Scotty Baesler 1962-63 Sr. 9.72 5.73 59
Fred Cowan 1978-79 So. 9.35 5.51 58.9
Terry Mills 1969-70 Jr. 9.12 5.37 58.9
James Lee 1975-76 So. 9.27 5.45 58.8
Anthony Epps 1994-95 So. 6.67 3.91 58.6
Mike Phillips 1977-78 Sr. 10.19 5.96 58.5
Vernon Hatton 1956-57 Jr. 14.81 8.67 58.5
Bennie Coffman 1958-59 Jr. 10.78 6.31 58.5
Patrick Sparks 2004-05 Jr. 11 6.39 58.1
Alex Poythress 2015-16 Sr. 9.79 5.68 58
John Crigler 1956-57 Jr. 10.39 6.02 57.9
Mike Phillips 1975-76 So. 15.57 8.98 57.7
Walter Hirsch 1950-51 Sr. 9.07 5.23 57.7
Tommy Kron 1964-65 Jr. 12.35 7.12 57.7
Larry Conley 1964-65 Jr. 11.6 6.68 57.6
Souleymane Camara 2002-03 Sr. 6.42 3.7 57.6
Jason Parker 2000-01 Fr. 8.62 4.91 57
Jared Prickett 1996-97 Sr. 7.89 4.49 56.9
Allen Edwards 1996-97 Jr. 8.63 4.9 56.8
Jeff Sheppard 1994-95 So. 8.33 4.73 56.8
Gerry Calvert 1955-56 Jr. 11.19 6.32 56.5
Jared Prickett 1993-94 So. 8.24 4.64 56.3
Ned Jennings 1960-61 Sr. 11.54 6.46 56
Eric Bledsoe 2009-10 Fr. 11.32 6.34 56
Ron Mercer 1995-96 Fr. 8 4.46 55.8
Scott Padgett 1996-97 So. 9.63 5.36 55.7
Walter Hirsch 1949-50 Jr. 9.83 5.45 55.4
Jeff Brassow 1990-91 So. 8.14 4.5 55.3
Vernon Hatton 1955-56 So. 13.38 7.37 55.1
Jim Master 1982-83 Jr. 12.52 6.88 55
Phil Grawemeyer 1954-55 Jr. 13.1 7.21 55
Randolph Morris 2004-05 Fr. 8.76 4.82 55
Anthony Epps 1996-97 Sr. 8.9 4.89 54.9
Wilbur Schu 1945-46 Sr. 7.38 4.05 54.9
Mike Flynn 1974-75 Sr. 9.03 4.95 54.8
Karl-Anthony Towns 2014-15 Fr. 10.28 5.61 54.6
Dirk Minniefield 1981-82 Jr. 11.33 6.17 54.5
Mark Pope 1994-95 Jr. 8.21 4.47 54.4
Sid Cohen 1959-60 Sr. 10.72 5.82 54.3
Keith Bogans 2001-02 Jr. 11.59 6.28 54.2
Cliff Hawkins 2001-02 So. 7.06 3.83 54.2
Erik Daniels 2002-03 Jr. 9.53 5.17 54.2
Jodie Meeks 2006-07 Fr. 8.68 4.7 54.1
Darius Miller 2011-12 Sr. 9.93 5.37 54.1
Scotty Baesler 1961-62 Jr. 10.88 5.87 54
Heshimu Evans 1997-98 Jr. 8.77 4.73 53.9
Wayne Turner 1997-98 Jr. 9.28 4.98 53.7
Perry Stevenson 2008-09 Jr. 7.75 4.16 53.7
Julius Mays 2012-13 Grad 9.27 4.97 53.6
Ralph Beard 1946-47 So. 10.65 5.69 53.4
Wallace Jones 1947-48 Jr. 9.12 4.87 53.4
Dwight Anderson 1978-79 Fr. 13.34 7.12 53.4
DeAndre Liggins 2010-11 Jr. 8.63 4.61 53.4
Robert Lock 1986-87 Jr. 7.48 3.99 53.3
Dale Brown 1992-93 Sr. 9.41 5.02 53.3
Derrick Hord 1980-81 So. 8.86 4.71 53.2
Souleymane Camara 1999-00 So. 7.16 3.81 53.2
Louie Dampier 1964-65 So. 17.04 9.03 53
Gimel Martinez 1993-94 Sr. 7 3.71 53
Charles Hurt 1982-83 Sr. 8.19 4.33 52.9
Bob Burrow 1955-56 Sr. 21.04 11.1 52.8
Billy Evans 1953-54 Jr. 8.8 4.65 52.8
Jack Tingle 1945-46 Jr. 9.2 4.85 52.7
Frank Ramsey 1950-51 So. 10.12 5.31 52.5
Roger Newman 1960-61 Sr. 14.18 7.43 52.4
Deron Feldhaus 1990-91 Jr. 10.79 5.64 52.3
John DeMoisey 1932-33 Jr. 12.04 6.3 52.3
Devin Booker 2014-15 Fr. 10.03 5.24 52.2
Jim Line 1949-50 Sr. 13.13 6.79 51.7
Gerald Fitch 2001-02 So. 8.86 4.57 51.6
Lucian Whitaker 1951-52 Sr. 7.87 4.05 51.5
Ralph Beard 1945-46 Fr. 9.23 4.74 51.4
Mike Phillips 1976-77 Jr. 12.21 6.28 51.4
Doron Lamb 2010-11 Fr. 12.34 6.34 51.4
Jimmy Dan Conner 1974-75 Sr. 12.39 6.36 51.3
Bob Guyette 1973-74 Jr. 12.73 6.53 51.3
Alex Poythress 2012-13 Fr. 11.24 5.77 51.3
Andrew Harrison 2014-15 So. 9.33 4.79 51.3
Rajon Rondo 2004-05 Fr. 8.06 4.12 51.1
Melvin Turpin 1983-84 Sr. 15.24 7.76 50.9
Ralph Carlisle 1935-36 Jr. 11.48 5.84 50.9
Bill Lickert 1959-60 Jr. 14.4 7.32 50.8
Thad Jaracz 1965-66 So. 13.21 6.71 50.8
Thad Jaracz 1966-67 Jr. 11.27 5.7 50.6
Milt Ticco 1942-43 Sr. 10.13 5.13 50.6
Rajon Rondo 2005-06 So. 11.18 5.66 50.6
Dirk Minniefield 1982-83 Sr. 8.61 4.34 50.4
Allen Edwards 1997-98 Sr. 9.22 4.65 50.4
Cliff Hawkins 2003-04 Sr. 10.28 5.17 50.3
Ken Rollins 1946-47 Jr. 8.43 4.23 50.2
Chuck Hayes 2002-03 So. 8.61 4.31 50.1
Sam Bowie 1979-80 Fr. 12.94 6.47 50
...
 
Last edited:
Player- Season - Yr. in School - Pts. Avg. - Pts. S.D. - % S.D. of Avg.
Fred Cowan 1979-80 Jr. 12.49 6.23 49.9
Aaron Harrison 2014-15 So. 11.03 5.5 49.9
Rodrick Rhodes 1994-95 Jr. 12.94 6.45 49.8
Willie Cauley-Stein 2012-13 Fr. 8.34 4.15 49.8
Ralph Beard 1947-48 Jr. 11.16 5.55 49.7
Larry Johnson 1976-77 Sr. 10.7 5.31 49.6
Jamal Mashburn 1990-91 Fr. 12.93 6.4 49.5
Ed Davender 1986-87 Jr. 15.24 7.53 49.4
Alex Groza 1947-48 Jr. 12.22 6.04 49.4
Wallace Jones 1945-46 Fr. 9.67 4.77 49.3
Lavon Williams 1979-80 Sr. 7.54 3.71 49.2
Keith Bogans 1999-00 Fr. 12.45 6.12 49.2
Melvin Turpin 1982-83 Jr. 15.1 7.42 49.1
Jim Master 1981-82 So. 13.37 6.57 49.1
Larry Stamper 1971-72 Jr. 10.32 5.04 48.8
LeRon Ellis 1988-89 So. 15.97 7.76 48.6
Chuck Hayes 2003-04 Jr. 10.69 5.19 48.6
Travis Ford 1992-93 Jr. 13.62 6.61 48.5
Tom Payne 1970-71 So. 16.89 8.2 48.5
Kyle Macy 1977-78 So. 12.53 6.08 48.5
Willie Cauley-Stein 2014-15 Jr. 8.95 4.34 48.5
Jimmy Dan Conner 1972-73 So. 11.25 5.44 48.4
Gerald Fitch 2003-04 Sr. 16.21 7.84 48.4
Marquis Teague 2011-12 Fr. 10.03 4.85 48.4
Tommy Kron 1965-66 Sr. 10.24 4.95 48.3
Scott Padgett 1998-99 Sr. 12.62 6.1 48.3
Terrence Jones 2011-12 So. 12.34 5.95 48.2
Ronnie Lyons 1971-72 So. 13.15 6.33 48.1
Richard Madison 1986-87 Jr. 9.1 4.37 48
Michael Bradley 1998-99 So. 9.84 4.72 48
Dirk Minniefield 1980-81 So. 10.39 4.98 47.9
Cliff Barker 1948-49 Sr. 7.29 3.49 47.9
Wayne Turner 1998-99 Sr. 10.49 5.02 47.9
Walter McCarty 1994-95 Jr. 10.45 5 47.8
John Pelphrey 1991-92 Sr. 12.5 5.97 47.8
Frank Ramsey 1951-52 Jr. 15.97 7.64 47.8
Winston Bennett 1984-85 So. 7.27 3.46 47.6
Phil Grawemeyer 1955-56 Sr. 8.42 4.01 47.6
Deron Feldhaus 1991-92 Sr. 11.36 5.38 47.4
Shelby Linville 1950-51 Jr. 10.35 4.9 47.3
Derek Anderson 1996-97 Sr. 17.74 8.33 47
Alex Groza 1946-47 So. 10.57 4.97 47
Dan Issel 1967-68 So. 16.44 7.68 46.7
Nazr Mohammed 1997-98 Jr. 12 5.57 46.4
Derek Anderson 1995-96 Jr. 9.36 4.33 46.3
Michael Kidd-Gilchrist 2011-12 Fr. 11.9 5.51 46.3
Kevin Grevey 1972-73 So. 18.71 8.65 46.2
Bobby Watson 1951-52 Sr. 13.16 6.05 46
Forest Sale 1932-33 Sr. 13.75 6.29 45.7
Isaiah Briscoe 2015-16 Fr. 9.59 4.38 45.7
Larry Steele 1970-71 Sr. 13.08 5.97 45.6
Heshimu Evans 1998-99 Sr. 11.76 5.36 45.6
Ralph Beard 1948-49 Sr. 10.94 4.98 45.5
Wallace Jones 1948-49 Sr. 9.66 4.38 45.3
John Crigler 1957-58 Sr. 13.64 6.15 45.1
Scott Padgett 1997-98 Jr. 11.51 5.19 45.1
Johnny Cox 1957-58 Jr. 14.97 6.74 45
Sam Bowie 1983-84 Sr. 10.5 4.72 45
Jack Parkinson 1944-45 So. 10.42 4.69 45
Darius Miller 2010-11 Jr. 10.89 4.9 45
Larry Pursiful 1960-61 Jr. 13.39 6.01 44.9
Marquis Estill 2002-03 Sr. 11.61 5.21 44.9
Jimmy Dan Conner 1973-74 Jr. 12 5.37 44.8
Ralph Carlisle 1936-37 Sr. 9.9 4.44 44.8
Jack Tingle 1944-45 So. 11.27 5.04 44.7
Ed Davender 1987-88 Sr. 15.67 6.99 44.6
Ramel Bradley 2007-08 Sr. 15.93 7.1 44.6
Jeff Sheppard 1997-98 Sr. 13.71 6.1 44.5
Trey Lyles 2014-15 Fr. 8.69 3.86 44.4
Jerry Bird 1955-56 Sr. 16.19 7.17 44.3
Kent Hollenbeck 1970-71 Jr. 14 6.2 44.3
Ed Beck 1956-57 Jr. 9.59 4.24 44.2
Joe Crawford 2007-08 Sr. 17.93 7.91 44.1
James Lee 1977-78 Sr. 11.29 4.97 44
Carroll Burchett 1961-62 Sr. 11.16 4.87 43.6
Reggie Hanson 1988-89 So. 9.83 4.28 43.5
Jerry Bird 1954-55 Jr. 10.77 4.68 43.5
Deron Feldhaus 1989-90 So. 14.39 6.24 43.4
Roy Roberts 1962-63 Sr. 9.04 3.92 43.4
Kyle Macy 1979-80 Sr. 15.4 6.67 43.3
Terrence Jones 2010-11 Fr. 15.66 6.76 43.2
Aaron Harrison 2013-14 Fr. 13.73 5.91 43
Bill Spivey 1949-50 So. 19.27 8.27 42.9
Larry Johnson 1975-76 Jr. 11.2 4.81 42.9
Derrick Miller 1989-90 Sr. 19.21 8.21 42.7
Jack Parkinson 1945-46 Jr. 11.7 4.98 42.6
Kenny Walker 1983-84 So. 12.41 5.29 42.6
Gerald Fitch 2002-03 Jr. 12.31 5.25 42.6
Bill Lickert 1958-59 So. 13.52 5.73 42.4
Don Mills 1959-60 Sr. 12.76 5.41 42.4
Ramel Bradley 2006-07 Jr. 13.44 5.7 42.4
John DeMoisey 1933-34 Sr. 12.24 5.16 42.2
Pat Riley 1966-67 Sr. 17.38 7.34 42.2
Tom Parker 1970-71 Jr. 17.57 7.42 42.2
Adrian Smith 1957-58 Sr. 12.41 5.24 42.2
Andrew Harrison 2013-14 Fr. 10.85 4.56 42
Billy Evans 1954-55 Sr. 13.88 5.8 41.8
Jodie Meeks 2008-09 Jr. 23.72 9.91 41.8
Walter McCarty 1995-96 Sr. 11.31 4.7 41.6
John Pelphrey 1990-91 Jr. 14.43 6 41.6
Lou Tsioropoulos 1953-54 Sr. 14.52 6.04 41.6
Leroy Edwards 1934-35 So. 16.33 6.76 41.4
Kyle Macy 1978-79 Jr. 15.16 6.28 41.4
Joe Crawford 2006-07 Jr. 14.03 5.81 41.4
Mike Flynn 1973-74 Jr. 11.54 4.77 41.3
Kelenna Azubuike 2003-04 So. 11.09 4.57 41.2
Rex Chapman 1986-87 Fr. 16 6.58 41.1
Louie Dampier 1966-67 Sr. 20.65 8.48 41.1
Ed Davender 1985-86 So. 11.5 4.71 41
Gayle Mohney 1925-26 So. 11.11 4.56 41
James Young 2013-14 Fr. 14.33 5.86 40.9
Robert Lock 1987-88 Sr. 10.94 4.46 40.8
Winston Bennett 1985-86 Jr. 12.69 5.13 40.4
Archie Goodwin 2012-13 Fr. 14.12 5.7 40.4
Stan Key 1971-72 Sr. 12.54 5.05 40.3
Tayshaun Prince 2000-01 Jr. 16.91 6.82 40.3
Bill Lickert 1960-61 Sr. 16.07 6.42 40
Terry Mobley 1964-65 Sr. 9.04 3.62 40
Anthony Davis 2011-12 Fr. 14.18 5.67 40
 
...
Player- Season - Yr. in School - Pts. Avg. - Pts. S.D. - % S.D. of Avg.
Rick Robey 1977-78 Sr. 14.38 5.72 39.8
John Adams 1964-65 Sr. 11.84 4.71 39.8
Frank Ramsey 1953-54 Sr. 19.6 7.73 39.4
Tayshaun Prince 1999-00 So. 13.31 5.24 39.4
Patrick Patterson 2008-09 So. 17.91 7.05 39.4
Chuck Hayes 2004-05 Sr. 10.91 4.29 39.3
Jack Givens 1977-78 Sr. 18.06 7 38.8
Lavon Williams 1978-79 Jr. 11.48 4.45 38.8
James Lee 1976-77 Jr. 9.77 3.78 38.7
Alex Groza 1948-49 Sr. 20.53 7.92 38.6
Melvin Turpin 1981-82 So. 13.07 5.04 38.6
Antoine Walker 1995-96 So. 15.19 5.85 38.5
Nerlens Noel 2012-13 Fr. 10.46 4.02 38.4
Rodrick Rhodes 1993-94 So. 14.64 5.61 38.3
Doron Lamb 2011-12 So. 13.73 5.23 38.1
Reggie Hanson 1990-91 Sr. 14.36 5.45 38
Johnny Cox 1958-59 Sr. 17.96 6.79 37.8
Winston Bennett 1987-88 Sr. 15.27 5.74 37.6
Jamaal Magloire 1999-00 Sr. 13.18 4.93 37.4
DeMarcus Cousins 2009-10 Fr. 15.13 5.66 37.4
Jack Givens 1975-76 So. 20 7.43 37.2
Rick Robey 1976-77 Jr. 14.23 5.3 37.2
Sam Bowie 1980-81 So. 17.43 6.48 37.2
Ted Deeken 1963-64 Sr. 18.96 7.06 37.2
Kelenna Azubuike 2004-05 Jr. 14.68 5.44 37.1
John Pelphrey 1989-90 So. 13.04 4.82 37
Reggie Hanson 1989-90 Jr. 16.39 6.01 36.7
Tony Delk 1995-96 Sr. 17.75 6.5 36.6
Mike Pratt 1969-70 Sr. 19.29 7.06 36.6
Tayshaun Prince 2001-02 Sr. 17.5 6.4 36.6
Bob Brannum 1943-44 Fr. 12.1 4.4 36.4
Bill Spivey 1950-51 Jr. 19.3 7.03 36.4
Julius Randle 2013-14 Fr. 14.98 5.46 36.4
Cotton Nash 1962-63 Jr. 20.56 7.47 36.3
Gerry Calvert 1956-57 Sr. 15.25 5.52 36.2
Cliff Hagan 1951-52 Jr. 21.56 7.79 36.1
Mike Casey 1970-71 Sr. 17.04 6.14 36
Jim Andrews 1971-72 Jr. 21.5 7.75 36
Vernon Hatton 1957-58 Sr. 17.07 6.14 36
Tony Delk 1993-94 So. 16.56 5.94 35.9
Louie Dampier 1965-66 Jr. 21.1 7.53 35.7
Tyler Ulis 2015-16 So. 16.57 5.91 35.7
Larry Pursiful 1961-62 Sr. 19.12 6.8 35.6
Mike Pratt 1967-68 So. 14.04 4.96 35.3
Cotton Nash 1963-64 Sr. 24 8.34 34.8
Patrick Patterson 2009-10 Jr. 14.32 4.99 34.8
Derrick Hord 1981-82 Jr. 16.33 5.66 34.7
Jack Givens 1976-77 Jr. 18.87 6.54 34.7
Keith Bogans 2000-01 So. 16.97 5.88 34.6
Mike Casey 1967-68 So. 20.04 6.91 34.5
Johnny Cox 1956-57 So. 19.43 6.71 34.5
Cliff Hagan 1953-54 Sr. 24 8.22 34.3
Cotton Nash 1961-62 So. 23.38 7.99 34.2
Chris Mills 1988-89 Fr. 14.34 4.79 33.4
Jim Andrews 1972-73 Sr. 20 6.67 33.4
Larry Conley 1963-64 So. 12.19 4.07 33.4
Randolph Morris 2006-07 Jr. 16.06 5.37 33.4
Brandon Knight 2010-11 Fr. 17.29 5.78 33.4
Pat Riley 1964-65 So. 15 5 33.3
Forest Sale 1931-32 Jr. 13.82 4.57 33.1
Kevin Grevey 1973-74 Jr. 21.88 7.22 33
Jamal Mashburn 1991-92 So. 21.31 7.02 32.9
Tony Delk 1994-95 Jr. 16.7 5.42 32.5
Bob Burrow 1954-55 Jr. 18.96 6.14 32.4
Jamal Murray 2015-16 Fr. 19.86 6.43 32.4
Randolph Morris 2005-06 So. 13.29 4.28 32.2
Erik Daniels 2003-04 Sr. 14.53 4.63 31.9
Patrick Patterson 2007-08 Fr. 16.44 5.19 31.6
Kenny Walker 1985-86 Sr. 20.03 6.3 31.5
