Game Stats
UK | - | 95 | 35/68 | .515 | 12/25 | .480 | 13/16 | .813 | 11 | 26 | 37 | 19 | 9 | 8 | 13 | 21 |
---|
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
A. Reeves, G | 30 | 30 | 10/16 | .625 | 4/5 | .800 | 6/7 | .857 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 2 |
T. Mitchell, F | 30 | 18 | 7/13 | .538 | 4/7 | .571 | 0/0 | .000 | 2 | 10 | 12 | 1 | 2 | 3 | 2 | 3 |
J. Edwards, G | 24 | 13 | 6/10 | .600 | 1/3 | .333 | 0/0 | .000 | 3 | 4 | 7 | 1 | 2 | 0 | 2 | 4 |
R. Dillingham, G | 21 | 12 | 5/9 | .556 | 0/2 | .000 | 2/3 | .667 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 |
R. Sheppard, G | 27 | 11 | 3/6 | .500 | 2/3 | .667 | 3/4 | .750 | 0 | 4 | 4 | 11 | 2 | 0 | 2 | 1 |
A. Thiero, G | 13 | 7 | 2/4 | .500 | 1/2 | .500 | 2/2 | 1.000 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 1 |
A. Bradshaw, F | 21 | 2 | 1/2 | .500 | 0/0 | .000 | 0/0 | .000 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 4 |
D. Wagner, G | 18 | 2 | 1/6 | .167 | 0/2 | .000 | 0/0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
U. Onyenso, F | 8 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
J. Burks, G | 3 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
B. Canada, F | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Watkins, G | 1 | 0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hart, G | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
G. Darbyshire, G | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Horn, G | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First, the bad:
We didn't play that well tonight. Well enough, but we've been better. Still, only 12 turnovers with 9 steals is pretty efficient.
Wagner just isn't the guy. He can't shoot a jumper and he still misses all his layups from the left side. We're over 25% through the season and I see no real growth on his part. Flame away all you want but I see no rational reason for him to be starting at this point. It's like we're stagnant until Shep and Rob come into the game, and it's like a breath of fresh air.
Now the good:
Dilly is ridiculous. My wife who doesn't even really care for basketball remarked about his agility and athleticism. He can jump out of the gym and he appears to be striking fear in whoever's guarding him. He has the ability to drive a dagger into the opponent's chest at any moment.
Sheppard is just THE most important player on this team. He's the glue, the general, the calming influence, the starter. Yes he makes mistakes - he's a freshman. But he makes this team work.
Mitchell was great tonight. His post moves are getting better and he had as many blocks as Ugo and Aaron combined.
Thiero is starting to hit his threes. That makes us SUPER dangerous.
Edwards looked a little better today. He even pulled back on a breakaway and fired an assist to Reeves.
Reed and Rob still have a lot of growing to do, and they're already excellent players. We have potential to make a run. I'm trying not to get my hopes up just yet, but we are fun to watch.