Their two guards scored 60 points combined.Lot of over reaction going on in here. Yes our defense needs work. It’s a road game, they are tough. Especially with refs like this.
Their two guards scored 60 points combined.Lot of over reaction going on in here. Yes our defense needs work. It’s a road game, they are tough. Especially with refs like this.
4 foulsWhy is our best stealer being subbed out on defense?
4 fouls is my guess and they knew they were going to have to foul.Why is our best stealer being subbed out on defense?
Pretty sure he is 1 or 2 on the team in assists.His raw talent is unquestionable. His decision making is very questionable. He is also very selfish with hero ball. When it works it is great but he also gives a lot up gambling on D and on fast breaks
He’s 3-14 FG todayProbably Mitchell's worst game of the year.
He's a stationary forward playing the wrong position, who can hit the occasional three if the defense isn't honest.Mitchell shit the bed
STATISTIC | UK | TAMU |
---|---|---|
FG% | 42% | 40% |
FGs | 32-76 | 33-82 |
3FG% | 38% | 38% |
3FGs | 15-39 | 12-32 |
FT% | 62% | 63% |
FTs | 13-21 | 19-30 |
TOs | 11 | 9 |
PtsOffTO | 12 | 14 |
TotReb | 46 | 54 |
DefReb | 29 | 29 |
Off Reb | 17 | 25 |
2ndChPts | 20 | 21 |
BenchPts | 36 | 26 |
PtsPaint | 32 | 38 |
FstBkPt | 11 | 8 |
Blocks | 9 | 7 |
Steals | 6 | 9 |
Assts | 22 | 11 |
Times Tied: | 11 | |
Time Tied: | 5:28 | |
Lead Chg: | 8 | |
LeadTime | 11:59 | 27:30 |
# | Player | PTS | FG | 3FG | FT | REB | A | PF | TO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
0 | DILLINGHAM,R | 15 | 6-15 | 3-10 | 0-0 | 0 | 4 | 3 | 2 | 24 |
4* | MITCHELL,T | 8 | 3-13 | 1-6 | 1-2 | 13 | 6 | 2 | 3 | 44 |
12* | REEVES,A | 22 | 7-15 | 5-10 | 3-4 | 6 | 1 | 3 | 2 | 31 |
15 | SHEPPARD,R | 13 | 3-5 | 3-5 | 4-6 | 6 | 3 | 4 | 2 | 33 |
21* | WAGNER,D | 18 | 7-15 | 1-5 | 3-5 | 2 | 4 | 3 | 2 | 31 |
1* | EDWARDS,J | 8 | 3-6 | 2-2 | 0-0 | 4 | 1 | 0 | 0 | 22 |
2* | BRADSHAW,A | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 4 | 0 | 6 |
23 | BURKS,J | 1 | 0-1 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 1 |
33 | ONYENSO,U | 7 | 3-5 | 0-0 | 1-2 | 10 | 0 | 2 | 0 | 31 |
TM | TEAM, | - | - | - | 4 | 0 | 0 | |||
TOTALS | 92 | 32-76 | 32-76 | 15-39 | 13-21 | 46 | 22 | 21 | 11 | |
GAME PCT | 42.1 | 38.5 | 61.9 | |||||||
OVERTIME | 3 | 0-8 | 0-3 | 3-5 | 6 | 0 | 4 | 1 | ||
OT PCT | 0.0 | 0.0 | 60.0 |
We belong nowhere near #2 in the polls. Can't rebound and can't defend.Good job CATS same ole same ole. Excellent chance to go to #2 in the polls. Under :30 on the clock with the ball and rookie mistakes. Pshhh
overpaid coach. 😀Get outta here with your crap
How is it possible that in the past 6-8 years, we have never witnessed UK hit an in-the-air game winning buzzer beater, yet we've seen UNC do it and freaking Georgia?Just think we were that close to a electrifying when that 3 went in and out by Rob.