Good Dilly tonight.Out of church. Heading to get gas and home.
It’s amazing how we have a stretch like that every game no matter the opponent, style of play, or ref crew. It’s just not possible.Florida hasn’t committed a foul since the 11 minute mark. Lmao
STATISTIC | UF | UK |
---|---|---|
FG% | 36% | 46% |
FGs | 12-33 | 16-35 |
3FG% | 45% | 55% |
3FGs | 5-11 | 6-11 |
FT% | 78% | 75% |
FTs | 7-9 | 3-4 |
TOs | 4 | 4 |
PtsOffTO | 2 | 4 |
TotReb | 21 | 22 |
DefReb | 14 | 16 |
Off Reb | 7 | 6 |
2ndChPts | 0 | 6 |
BenchPts | 9 | 11 |
PtsPaint | 12 | 18 |
FstBkPt | 2 | 5 |
Blocks | 4 | 6 |
Steals | 2 | 1 |
Assts | 7 | 8 |
Times Tied: | 5 | |
Time Tied: | 3:02 | |
Lead Chg: | 14 | |
LeadTime | 3:18 | 13:40 |
# | Player | PTS | FG | 3FG | FT | REB | A | PF | TO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
0 | DILLINGHAM,R | 8 | 3-6 | 2-3 | 0-0 | 2 | 2 | 1 | 2 | 15 |
2 | BRADSHAW,A | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 7 |
12* | REEVES,A | 8 | 3-6 | 2-3 | 0-0 | 3 | 2 | 0 | 1 | 18 |
15* | SHEPPARD,R | 11 | 5-10 | 1-3 | 0-0 | 4 | 2 | 0 | 1 | 20 |
33* | ONYENSO,U | 4 | 1-3 | 0-0 | 2-2 | 6 | 0 | 0 | 0 | 11 |
3* | THIERO,A | 3 | 1-2 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 9 |
4* | MITCHELL,T | 4 | 2-5 | 0-1 | 0-0 | 2 | 2 | 2 | 0 | 15 |
44 | IVISIC,Z | 1 | 0-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 6 |
TM | TEAM, | - | - | - | 1 | 0 | 0 | |||
TOTALS | 41 | 16-35 | 6-11 | 3-4 | 22 | 8 | 5 | 4 | ||
GAME PCT | 45.7 | 54.5 | 75.0 |
MITCHELL has 2 for sureRavech said Mitchell has 2 fouls. The ESPN site says 1. Anyone know which one it is?
Don't worry, you think we're losing by 8 anyway. He has made those shots time and time again this year.Should have been a 12+ point halftime lead.
Instead it’s 5 because Dilly takes idiotic shots
We are the worst team in the country biting on the shot fake. Every year.
Should've been 8-9, 12 is a stretch. Overall I'm happy being up 5, we are taking care of business. Need to do the same in 3nd half.Should have been a 12+ point halftime lead.
Instead it’s 5 because Dilly takes idiotic shots