Muss, you'll have a ton of free time in March to take your shirt off!
That lunatic on the sidelines waving his arms to slow it down and calling plays from the bench.What ever happened to running up the court. We are definitely not trying to get a quick basket off a rebound.
Can’t really blame Calipari for Reed not being able to get the ball and bounds or call time out.No ... this coach just can't help himself !
Yet Cal wants to play two bigs together and run everything through them.Smaller we went, the better we played...just like earlier in the season...bench Edwards and we're instantly better thru addition by subtraction.
Cal should be fired for not playing Z. Ugonna and Bradshaw have been terrible.
Shep hasn't earned the right to be the starting anything. Yes, he played well today after it was obvious that if he didn't no one else would.Reed needs to be the starting point guard going forward. Dillingham can back him up and play the 2 with Wagner. Reeves at the 3 with Wagner and Dillingham backing him up. Mitchell and Adou at the 4 and whichever 7' decides to come to play with the others backing him up.
Exactly can’t do it when it’s a rotating door for subs all the damn time.You can't do it from the bench man.
I thought Ugo was pretty good.Cal should be fired for not playing Z. Ugonna and Bradshaw have been terrible.
At his spot. If he would stop trying to stuff Z under the hoop and let him spot up for some threes it might not be so bad.Ugo is our best 7 footer right now, that’s crazy to think about
STATISTIC | UK | UA |
---|---|---|
FG% | 37% | 33% |
FGs | 23-63 | 20-60 |
3FG% | 45% | 21% |
3FGs | 9-20 | 4-19 |
FT% | 67% | 72% |
FTs | 8-12 | 13-18 |
TOs | 9 | 13 |
PtsOffTO | 12 | 5 |
TotReb | 39 | 44 |
DefReb | 31 | 33 |
Off Reb | 8 | 11 |
2ndChPts | 5 | 10 |
BenchPts | 20 | 15 |
PtsPaint | 28 | 30 |
FstBkPt | 12 | 11 |
Blocks | 6 | 9 |
Steals | 8 | 5 |
Assts | 13 | 9 |
Times Tied: | 3 | |
Time Tied: | 3:32 | |
Lead Chg: | 5 | |
LeadTime | 10:59 | 25:28 |
# | Player | PTS | FG | 3FG | FT | REB | A | PF | TO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
3* | THIERO,A | 1 | 0-5 | 0-0 | 1-2 | 6 | 0 | 3 | 0 | 12 |
4* | MITCHELL,T | 10 | 3-10 | 3-6 | 1-2 | 11 | 2 | 3 | 1 | 33 |
12* | REEVES,A | 24 | 9-20 | 4-8 | 2-3 | 4 | 1 | 2 | 3 | 37 |
15 | SHEPPARD,R | 14 | 5-12 | 2-3 | 2-3 | 4 | 5 | 2 | 1 | 35 |
21* | WAGNER,D | 8 | 3-10 | 0-2 | 2-2 | 1 | 3 | 2 | 2 | 35 |
1 | EDWARDS,J | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 9 |
2* | BRADSHAW,A | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 3 | 0 | 12 |
33 | ONYENSO,U | 6 | 3-4 | 0-1 | 0-0 | 4 | 0 | 3 | 1 | 25 |
44 | IVISIC,Z | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 3 |
TM | TEAM, | - | - | - | 3 | 0 | 0 | |||
TOTALS | 63 | 23-63 | 9-20 | 8-12 | 39 | 13 | 19 | 9 | ||
GAME PCT | 36.5 | 45.0 | 66.7 | |||||||
THIS HALF | 39 | 14-32 | 7-11 | 4-6 | 18 | 8 | 9 | 5 | ||
HALF PCT | 43.8 | 63.6 | 66.7 |
And Duke lost to them,LMAO.Arkansas is horrible!