02-03
vs.
92-93
Keith Bogans | 10 | SR | G | 6-5 | 215 | 2 (1999) | 15.7 Pts, 3.8 Reb, 2.7 Ast | |
---|---|---|---|---|---|---|---|---|
Gerald Fitch | 4 | JR | G | 6-3 | 188 | Macon, GA | 12.3 Pts, 3.0 Reb, 2.4 Ast | |
Marquis Estill | 50 | SR | C | 6-9 | 236 | Richmond, KY | 92 (1999) | 11.6 Pts, 6.0 Reb, 1.1 Ast |
Chuck Hayes | 44 | SO | F | 6-6 | 240 | 46 (2001) | 8.6 Pts, 6.8 Reb, 2.3 Ast | |
Erik Daniels | 14 | JR | F | 6-8 | 214 | 9.5 Pts, 4.9 Reb, 2.2 Ast | ||
Jules Camara | 40 | SR | F | 6-11 | 211 | 31 (1998) | 6.4 Pts, 3.5 Reb, 0.8 Ast | |
Cliff Hawkins | 1 | JR | G | 6-1 | 187 | Dumfries, VA | 36 (2000) | 6.3 Pts, 2.2 Reb, 3.8 Ast |
Kelenna Azubuike | 24 | FR | G | 6-5 | 220 | 31 (2002) | 3.7 Pts, 1.4 Reb, 0.4 Ast | |
Antwain Barbour | 33 | JR | G | 6-5 | 195 | Elizabethtown, KY | 3.4 Pts, 1.6 Reb, 0.9 Ast | |
Josh Carrier | 5 | SO | G | 6-5 | 205 | Bowling Green, KY | 1.4 Pts, 0.8 Reb, 0.3 Ast | |
Brandon Stockton | 1 | FR | G | 5-9 | 167 | Glasgow, KY | 1.3 Pts, 0.7 Reb, 0.3 Ast | |
Bernard Cote | 12 | FR | F | 6-8 | 230 | 0.8 Pts, 0.9 Reb, 0.0 Ast | ||
Ravi Moss | 2 | FR | G | 6-2 | 190 | Hopkinsville, KY | 0.8 Pts, 0.3 Reb, 0.1 Ast | |
Preston LeMaster | 12 | FR | G | 6-2 | 188 | Paris, KY | 0.9 Pts, 0.3 Reb, 0.0 Ast | |
Matt Heissenbuttel | 15 | JR | G | 6-4 | 194 | Lexington, KY | 0.0 Pts, 0.4 Reb, 0.0 Ast |
vs.
92-93
Jamal Mashburn | JR | F | 6-8 | 21.0 Pts, 8.4 Reb, 3.6 Ast |
---|---|---|---|---|
Travis Ford | JR | G | 5-9 | 13.6 Pts, 2.1 Reb, 4.9 Ast |
Dale Brown | SR | G | 6-2 | 9.4 Pts, 3.4 Reb, 2.4 Ast |
Rodrick Rhodes | FR | F | 6-6 | 9.1 Pts, 2.4 Reb, 1.8 Ast |
Rodney Dent | JR | C | 6-11 | 6.4 Pts, 5.1 Reb, 0.5 Ast |
Gimel Martinez | JR | F | 6-8 | 6.2 Pts, 3.0 Reb, 1.3 Ast |
Jared Prickett | FR | F | 6-8 | 5.5 Pts, 4.6 Reb, 1.6 Ast |
Andre Riddick | SO | C | 6-9 | 4.5 Pts, 3.1 Reb, 0.2 Ast |
Tony Delk | FR | G | 6-1 | 4.5 Pts, 1.9 Reb, 0.7 Ast |
Jeff Brassow | JR | F | 6-5 | 4.1 Pts, 1.9 Reb, 1.2 Ast |
Junior Braddy | SR | G | 6-3 | 3.8 Pts, 1.3 Reb, 1.0 Ast |
Todd Svoboda | SR | F | 6-9 | 1.8 Pts, 1.3 Reb, 0.5 Ast |
Chris Harrison | SO | G | 6-1 | 1.5 Pts, 0.4 Reb, 1.0 Ast |
Aminu Timberlake | SO | C | 6-9 | 0.7 Pts, 0.6 Reb, 0.1 Ast |