And he shoots better than 1-7 from 3.Only if he gets 10% quicker. Maybe but doubt it.
And he shoots better than 1-7 from 3.Only if he gets 10% quicker. Maybe but doubt it.
Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/4/2024 | Wright State | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11/9/2024 | Bucknell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
11/19/2024 | Lipscomb | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
11/22/2024 | Jackson State | 6 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
11/29/2024 | Georgia State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/7/2024 | Gonzaga | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/11/2024 | Colgate | 9 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12/14/2024 | Louisville | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
12/21/2024 | Ohio State | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/31/2024 | Brown | 14 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
1/4/2025 | Florida | 7 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
1/7/2025 | Georgia | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
1/11/2025 | Mississippi State | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
1/14/2025 | Texas A & M | 10 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 6 |
1/18/2025 | Alabama | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
1/25/2025 | Vanderbilt | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1/28/2025 | Tennessee | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2/1/2025 | Arkansas | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
2/4/2025 | Mississippi | 14 | 1 | 2 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 5 |
2/8/2025 | South Carolina | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2/11/2025 | Tennessee | 12 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 |
2/15/2025 | Texas | 28 | 2 | 8 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 6 |
2/19/2025 | Vanderbilt | 26 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 6 |
2/22/2025 | Alabama | 28 | 4 | 11 | 1 | 7 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 12 |
Totals | 224 | 21 | 59 | 15 | 41 | 8 | 10 | 7 | 11 | 18 | 22 | 13 | 9 | 1 | 15 | 65 |
Since you mentioned, Noah ... here are his game-by-game statistics:Some of that will be dependent on whether he stays. Same for Noah.
Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/4/2024 | Wright State | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11/9/2024 | Bucknell | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
11/19/2024 | Lipscomb | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11/22/2024 | Jackson State | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
11/29/2024 | Georgia State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/11/2024 | Colgate | 11 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
12/31/2024 | Brown | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
1/25/2025 | Vanderbilt | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 2 |
1/28/2025 | Tennessee | 9 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
2/4/2025 | Mississippi | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/8/2025 | South Carolina | 13 | 2 | 5 | 1 | 3 | 0 | 0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 5 |
2/11/2025 | Tennessee | 19 | 3 | 4 | 3 | 4 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 11 |
2/15/2025 | Texas | 21 | 2 | 4 | 1 | 2 | 2 | 2 | 4 | 2 | 6 | 4 | 1 | 0 | 0 | 1 | 7 |
2/19/2025 | Vanderbilt | 16 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
2/22/2025 | Alabama | 23 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
Totals | 161 | 15 | 33 | 10 | 25 | 4 | 5 | 9 | 18 | 27 | 19 | 4 | 2 | 1 | 5 | 44 |
Needs to do something first!!!!Will be a legend at Kentucky. I'll hang up and listen.
Agree. I wonder how many of us old enough to remember him, thought that Chris Harrison was going to be a legend? In high school he could hit from anywhere.Needs to do something first!!!!
I think he can be a very good depth piece and morph into a legit 6th man type guy by his senior year. Same with Noah.If he is more than a sixth man it probably isn’t a good sign for us getting to final fours.
That being said, he is improving a lot.
Like your insight AJGHe looks better from game to game. Yes, he is only 6’1 but Sears was not taller than him. We cannot say that Sears is great defensively but his great at driving , shooting and passing. Perry could model his game to Sears because has the scoring abilities. Is a matter of confidence . I like when he drove and scored against Alabama. He needs to do that more often.
Develop ways of scoring in paint , by playing on two feet, sealing your defender with your body, create contact when drive . He needs to do all that more often. He is your typical freshman.
One thing that doesn’t come yet naturally is the passing ability. If he can develop the drive and the pass to the open man , especially in Mark Poppe offensive system, he will play more minutes.
Next year. , he should get even better.
Dont know about that but have to respect the effort he gave Saturday. Kid said hell with it I'm playing all out. Played some D, went for steals (got a couple) picked a pocket. Love that he wasnt hesitant to mess up. Still a little puzzled why his shot is off some but think most of that is he's shooting rushed a lot, trying to get his shot off in short windows before the defense gets on top of him. The times he's caught it open with space he's still splashing them.Will be a legend at Kentucky. I'll hang up and listen.
I think he is rushing his shot, too, still adjusting the speed of the game and the height of those typically around him.Dont know about that but have to respect the effort he gave Saturday. Kid said hell with it I'm playing all out. Played some D, went for steals (got a couple) picked a pocket. Love that he wasnt hesitant to mess up. Still a little puzzled why his shot is off some but think most of that is he's shooting rushed a lot, trying to get his shot off in short windows before the defense gets on top of him. The times he's caught it open with space he's still splashing them.