STATISTIC | UM | UK |
---|---|---|
FG% | 43% | 50% |
FGs | 26-61 | 28-56 |
3FG% | 29% | 30% |
3FGs | 8-28 | 7-23 |
FT% | 77% | 84% |
FTs | 17-22 | 27-32 |
TOs | 11 | 13 |
PtsOffTO | 4 | 16 |
TotReb | 27 | 42 |
DefReb | 21 | 33 |
Off Reb | 6 | 9 |
2ndChPts | 6 | 9 |
BenchPts | 10 | 26 |
PtsPaint | 24 | 28 |
FstBkPt | 15 | 15 |
Blocks | 6 | 3 |
Steals | 6 | 6 |
Assts | 14 | 14 |
Times Tied: | 4 | |
Time Tied: | 1:21 | |
Lead Chg: | 2 | |
LeadTime | 0:57 | 37:37 |
# | Player | PTS | FG | 3FG | FT | REB | A | PF | TO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
1* | EDWARDS,J | 4 | 2-7 | 0-3 | 0-1 | 2 | 0 | 3 | 1 | 20 |
2* | BRADSHAW,A | 10 | 5-9 | 0-1 | 0-0 | 6 | 1 | 3 | 1 | 30 |
4* | MITCHELL,T | 20 | 6-11 | 2-6 | 6-6 | 14 | 3 | 2 | 2 | 40 |
12* | REEVES,A | 14 | 3-9 | 0-5 | 8-8 | 6 | 1 | 3 | 1 | 29 |
21* | WAGNER,D | 16 | 5-8 | 1-2 | 5-7 | 1 | 3 | 0 | 3 | 30 |
0 | DILLINGHAM,R | 23 | 6-7 | 3-3 | 8-10 | 2 | 2 | 4 | 3 | 19 |
15 | SHEPPARD,R | 3 | 1-4 | 1-3 | 0-0 | 0 | 4 | 2 | 0 | 23 |
23 | BURKS,J | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
33 | ONYENSO,U | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 9 |
TM | TEAM, | - | - | - | 8 | 0 | 1 | |||
TOTALS | 90 | 28-56 | 7-23 | 27-32 | 42 | 14 | 17 | 13 | ||
GAME PCT | 50.0 | 30.4 | 84.4 | |||||||
THIS HALF | 43 | 13-24 | 2-8 | 15-19 | 22 | 8 | 12 | 8 | ||
HALF PCT | 54.2 | 25.0 | 78.9 |
He hates Cal!Lindsay is getting carried away.
That last 3 should count! 🤣
As long as we win I'll take it.Most boring game of the year
Most boring game of the year
We really turned up the defense late, happy to see that but the refs just had to call 20+ fouls. Gotta try for that spread, did everything they could to keep it single digits.Mizzou didn’t make a basket in the last 10 minutes of the game!
Definitely not our finest game there, not to worried about that going forward. Honestly a team who max’s out at 13 turnovers a game is pretty damn good.13 turnovers against Missouri...good grief
Fouls have elongated it … !!This has been a long game
If that is the case, Bradshaw will get knocked out early. LolA&M is gonna be a half court fist fight
That’s the kind of rebound I want Mitchell to get! That’s big boy stuff getting after it. Hit 90 again and won by 13. Can’t complain and our offense is amazing. Get our defense humming along and we gonna be good.
Really? I thought he got blocked /stolen on the same play once on a jumper. Guess that don’t count as a steal though.Sheppard the only one who didn't have a turnover.
We need adou back badlyIf that is the case, Bradshaw will get knocked out early. Lol
Playing too many minutes.Mitchell watching instead of rebounding!
Really? I thought he got blocked /stolen on the same play once on a jumper. Guess that don’t count as a steal though.
And only 14 assists13 turnovers against Missouri...good grief