Yeah. This game tells me we are reverting back to the norm.We won't beat UNC playing like this. We need to let our shooters shoot.
STATISTIC | UP | UK |
---|---|---|
FG% | 46% | 49% |
FGs | 26-57 | 34-69 |
3FG% | 32% | 40% |
3FGs | 9-28 | 8-20 |
FT% | 56% | 50% |
FTs | 5-9 | 5-10 |
TOs | 15 | 10 |
PtsOffTO | 5 | 22 |
TotReb | 31 | 41 |
DefReb | 26 | 28 |
Off Reb | 5 | 13 |
2ndChPts | 6 | 16 |
BenchPts | 5 | 40 |
PtsPaint | 32 | 42 |
FstBkPt | 2 | 14 |
Blocks | 4 | 5 |
Steals | 8 | 9 |
Assts | 18 | 16 |
Times Tied: | 2 | |
Time Tied: | 2:19 | |
Lead Chg: | 0 | |
LeadTime | 0:00 | 37:39 |
# | Player | PTS | FG | 3FG | FT | REB | A | PF | TO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
1* | EDWARDS,J | 6 | 3-5 | 0-0 | 0-0 | 3 | 0 | 4 | 0 | 14 |
3* | THIERO,A | 6 | 3-5 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 15 |
4* | MITCHELL,T | 4 | 2-7 | 0-2 | 0-0 | 9 | 4 | 2 | 3 | 36 |
12* | REEVES,A | 16 | 7-13 | 2-6 | 0-1 | 3 | 1 | 2 | 1 | 26 |
21* | WAGNER,D | 9 | 4-9 | 1-2 | 0-0 | 1 | 7 | 0 | 2 | 30 |
0 | DILLINGHAM,R | 17 | 6-14 | 3-5 | 2-3 | 3 | 1 | 0 | 3 | 22 |
2 | BRADSHAW,A | 17 | 7-12 | 1-2 | 2-4 | 11 | 0 | 3 | 0 | 29 |
15 | SHEPPARD,R | 6 | 2-4 | 1-3 | 1-2 | 5 | 3 | 1 | 0 | 27 |
TM | TEAM, | - | - | - | 4 | 0 | 0 | |||
TOTALS | 81 | 34-69 | 8-20 | 5-10 | 41 | 16 | 13 | 10 | ||
GAME PCT | 49.3 | 40.0 | 50.0 | |||||||
THIS HALF | 42 | 17-33 | 4-11 | 4-8 | 18 | 8 | 7 | 5 | ||
HALF PCT | 51.5 | 36.4 | 50.0 |
So, we scored 81 while playing 4 corners?This team was averaging 94 points a game.
We are out there with the lead running the 4-corners offense.
We looked different for sure but scored 80. Should've had a few more. Our lack of defense leads to points for the opponent. Lock that down and we will be fine.Yeah. This game tells me we are reverting back to the norm.
So, we scored 81 while playing 4 corners?
At that point in the game with the 3 point shooters Penn had, any smart team will be playing "stall ball," right? Is the goal at that point to entertain or to win?This team was averaging 94 points a game.
We are out there with the lead running the 4-corners offense.
Careful with any logic here! 😝You're up 10-12-14 points in the last 3 minutes of the game. Your advantage is less possessions, not more. Not many coaches, if any, are going to go LMU on the opponents ass. You're gonna make the other team defend you and hopefully get to the line.
I'm fine with stall ball there as long as you get good shots.You're up 10-12-14 points in the last 3 minutes of the game. Your advantage is less possessions, not more. Not many coaches, if any, are going to go LMU on the opponents ass. You're gonna make the other team defend you and hopefully get to the line.