To be fair they don’t run anything to get shooters openSomebody said the other day that Reeves' minutes will fade as the year goes on and it may play out that way. He's a negative when he's not hitting NBA 3's.
100% this ^^^^yep
i am just glad our team does not get as rattled as some of our fans do when they have to deal with a little adversity
And if he doesn't get drafted he'll just transfer.Wagner will finish the year about 25 percent from 3.
We came out as flat as a three day old open soda.Not able to watch, why is this close?
Because we have no real presence under the basket, so we're throwing up crap from deep.Not able to watch, why is this close?
Remember Cal doesn't bring that in until sometime in February.I don't understand why this team won't run screens for their best shooter.
STATISTIC | TAMC | UK |
---|---|---|
FG% | 37% | 44% |
FGs | 11-30 | 14-32 |
3FG% | 29% | 33% |
3FGs | 5-17 | 4-12 |
FT% | 50% | 100% |
FTs | 3-6 | 6-6 |
TOs | 8 | 2 |
PtsOffTO | 5 | 12 |
TotReb | 19 | 18 |
DefReb | 14 | 15 |
Off Reb | 5 | 3 |
2ndChPts | 5 | 4 |
BenchPts | 5 | 0 |
PtsPaint | 12 | 20 |
FstBkPt | 0 | 14 |
Blocks | 1 | 1 |
Steals | 1 | 5 |
Assts | 6 | 5 |
Times Tied: | 0 | |
Time Tied: | 0:59 | |
Lead Chg: | 1 | |
LeadTime | 11:20 | 7:41 |
# | Player | PTS | FG | 3FG | FT | REB | A | PF | TO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
0* | DILLINGHAM,R | 4 | 1-3 | 0-2 | 2-2 | 5 | 0 | 1 | 0 | 12 |
1* | EDWARDS,J | 8 | 2-3 | 0-1 | 4-4 | 5 | 1 | 1 | 0 | 17 |
4* | MITCHELL,T | 7 | 3-6 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 18 |
12* | REEVES,A | 13 | 5-10 | 3-5 | 0-0 | 3 | 2 | 0 | 0 | 15 |
21* | WAGNER,D | 6 | 3-8 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 19 |
15 | SHEPPARD,R | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 1 | 1 | 14 |
23 | BURKS,J | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 4 |
TM | TEAM, | - | - | - | 1 | 0 | 0 | |||
TOTALS | 38 | 14-32 | 4-12 | 6-6 | 18 | 5 | 5 | 2 | ||
GAME PCT | 43.8 | 33.3 | 100.0 |
He will learn, they have to figure out how to score at this level. He won’t out athlete people at this level.Reeves warming up.
38-30 Cats ball :24 left in the half.
DJ forcing things some this half.
Because we never have good shooters. Sadly.I don't understand why this team won't run screens for their best shooter.
Reeves should be getting the most shots no matter what is going on with the other players. It shouldn't just be when others are cold.getting reeves back is good for periods of the game where Kentucky can’t throw a rock in the ocean
Little disconcerting how awful we look atm though. TT and TAM DESTORYED this team.He will learn, they have to figure out how to score at this level. He won’t out athlete people at this level.
He will learn, they have to figure out how to score at this level. He won’t out athlete people at this level.