10 wins | 4 Losses |
3/31/2019 | (#7) Kentucky vs. (#14) Auburn | Loss | 71 - 77 OT |
3/26/2017 | (#5) Kentucky vs. (#6) North Carolina | Loss | 73 - 75 |
3/24/2017 | (#5) Kentucky vs. (#8) UCLA | Win | 86 - 75 |
3/28/2014 | Kentucky vs. (#5) Louisville | Win | 74 - 69 |
3/31/2012 | (#1) Kentucky vs. (#17) Louisville | Win | 69 - 61 |
4/2/2011 | (#11) Kentucky vs. (#9) Connecticut | Loss | 55 - 56 |
3/27/2011 | (#11) Kentucky vs. (#7) North Carolina | Win | 76 - 69 |
3/14/1999 | (#8) Kentucky vs. (#22) Kansas | Win | 92 - 88 OT |
3/30/1996 | (#2) Kentucky vs. (#1) Massachusetts | Win | 81 - 74 |
3/26/1992 | (#6) Kentucky vs. (#17) Massachusetts | Win | 87 - 77 |
3/22/1986 | (#3) Kentucky vs. Louisiana State | Loss | 57 - 59 |
3/20/1986 | #3) Kentucky vs. Alabama | Win | 68 - 63 |
3/23/2012 | (#1) Kentucky vs. (#16) Indiana | Win | 102 - 90 |
4/2/2012 | (#1) Kentucky vs. (#6) Kansas | Win | 67 - 59 |
Thanks to http://www.bigbluehistory.net
Last edited: