Cal just shortened his rotation and Z and Burks didn’t make the cut.
Well mitchell is done so someone gets minutes.
Cal just shortened his rotation and Z and Burks didn’t make the cut.
I’m praying it’s just a bruiseHe’s done for the year then. No excuses but a HALF game with a full roster is a martyrs luck.
Doubt it changes anything. He’ll go with Ugo and Bradshaw. Unless we’re getting blown out. And then he’ll just randomly sub guys in.Not if Tre is done
Plays to not lose instead of win which is why we lost vs FloridaCal makes watching the last 6-7 minutes almost miserable for me. Team quit being aggressive and just running time.
Doubt it. He played 9 counting Mitchell. Probably see just 8 going forward. Spot first half minutes for Z or Burks if foul troubleWell mitchell is done so someone gets minutes.
Not really. Ole Miss just missed their wide open looks. They were there all night.The defense was improved tonight.
That’s a good sign, still hate to see Mitchell being out probably for good. Didn’t look good at all.The defense was improved tonight.
STATISTIC | UM | UK |
---|---|---|
FG% | 38% | 52% |
FGs | 24-64 | 28-54 |
3FG% | 23% | 33% |
3FGs | 5-22 | 6-18 |
FT% | 56% | 76% |
FTs | 10-18 | 13-17 |
TOs | 12 | 15 |
PtsOffTO | 21 | 14 |
TotReb | 34 | 37 |
DefReb | 22 | 32 |
Off Reb | 12 | 5 |
2ndChPts | 13 | 7 |
BenchPts | 8 | 31 |
PtsPaint | 32 | 32 |
FstBkPt | 14 | 14 |
Blocks | 6 | 12 |
Steals | 11 | 8 |
Assts | 14 | 17 |
Times Tied: | 1 | |
Time Tied: | 0:55 | |
Lead Chg: | 3 | |
LeadTime | 11:19 | 27:23 |
# | Player | PTS | FG | 3FG | FT | REB | A | PF | TO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
1* | EDWARDS,J | 12 | 4-7 | 0-1 | 4-5 | 2 | 1 | 2 | 2 | 24 |
4* | MITCHELL,T | 5 | 2-5 | 0-2 | 1-1 | 6 | 2 | 3 | 2 | 21 |
12* | REEVES,A | 15 | 6-12 | 1-5 | 2-2 | 7 | 0 | 2 | 2 | 28 |
21* | WAGNER,D | 4 | 1-4 | 0-1 | 2-2 | 0 | 4 | 0 | 2 | 18 |
33* | ONYENSO,U | 8 | 3-3 | 0-0 | 2-4 | 3 | 0 | 4 | 2 | 24 |
0 | DILLINGHAM,R | 10 | 4-7 | 2-3 | 0-0 | 4 | 4 | 3 | 3 | 19 |
2 | BRADSHAW,A | 4 | 2-2 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 13 |
3 | THIERO,A | 4 | 1-4 | 0-0 | 2-2 | 5 | 1 | 2 | 0 | 20 |
15 | SHEPPARD,R | 13 | 5-10 | 3-6 | 0-0 | 4 | 5 | 2 | 2 | 32 |
TM | TEAM, | - | - | - | 4 | 0 | 0 | |||
TOTALS | 75 | 28-54 | 6-18 | 13-17 | 37 | 17 | 18 | 15 | ||
GAME PCT | 51.9 | 33.3 | 76.5 | |||||||
THIS HALF | 32 | 13-27 | 3-9 | 3-5 | 18 | 8 | 10 | 6 | ||
HALF PCT | 48.1 | 33.3 | 60.0 |
Whoopsy.I bet -14.5 live betting, so they need to keep pushing.
Beat the spread. I’ll take it.-8.5
It is Cal’s patented half court run time offense. We have seen it for 10 years. Score be dammed, it will cost us later on.Stall ball lmfao. Imagine being up 16 with 2 minutes to go and calling something "stall ball". Only on RR. But Jay said it🤣🤣🤣🤣🤣🤣
If you watched the game and didn't see defensive adjustments and improvements especially in the first half then you don't know what you are looking for. Simple as that, commentators even talked about it at the half.Not really. Ole Miss just missed their wide open looks. They were there all night.
I don't think Z is back anyway. If he's not drafted I see him playing in Europe. Who knows?Cal just shortened his rotation and Z and Burks didn’t make the cut.
And you can hear every word as he rips hos vocal cords screaming at the team to slow it down.Cal makes watching the last 6-7 minutes almost miserable for me. Team quit being aggressive and just running time.
Assuming we can win a road game and not drop any more at home. Definitely don’t like those odds at the moment. Encouraging defense but exactly how good is Ole Miss ya know?Due to the standings craziness, we still have a shot at the SEC regular sesaon crown. Have to keep winning.