Another mental lapse. 2 guys watched the damn ball instead of going and getting it
This is a fun game but 10-12 from 3 isn't sustainable. Might be a little fool's gold right now.
They brought some energy, and shots are falling. Not bad, but you can tell Vandy is a special kind of not good.I'm just tuning in. Like that we're up big.. but really wish it was from anyone OTHER than Reeves and Dilly, because we know those two can play..
This is a game for someone else to step up. But Big Z does have 7.. and I can't complain with how it's going so far.
Let's hope. I just assume they are all gone till the season starts and they are on the court playingHe seems like a guy that may recognize this wasn't his year but he'll get a shot next year. If he doesn't play much next year, he gone.
Dudes in sneakers kill us...Dudes with headbands kill us.
Should have called timeout after that foul happened for sure with 12 seconds leftAnother wasted use it or lose it time out as Vandy makes a little run. Coach Head up his ass
Nobody, of course, but Z looks lost out there … hopefully, as I said, he will improve.Who on this team does play defense.
STATISTIC | UK | VU |
---|---|---|
FG% | 58% | 38% |
FGs | 21-36 | 13-34 |
3FG% | 71% | 31% |
3FGs | 10-14 | 5-16 |
FT% | 100% | 64% |
FTs | 2-2 | 7-11 |
TOs | 6 | 4 |
PtsOffTO | 7 | 9 |
TotReb | 25 | 14 |
DefReb | 17 | 7 |
Off Reb | 8 | 7 |
2ndChPts | 12 | 7 |
BenchPts | 28 | 12 |
PtsPaint | 18 | 10 |
FstBkPt | 13 | 2 |
Blocks | 1 | 1 |
Steals | 4 | 2 |
Assts | 10 | 7 |
Times Tied: | 0 | |
Time Tied: | 0:19 | |
Lead Chg: | 0 | |
LeadTime | 19:41 | 0:00 |
# | Player | PTS | FG | 3FG | FT | REB | A | PF | TO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
2 | BRADSHAW,A | 6 | 3-5 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 8 |
3* | THIERO,A | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 12 |
12* | REEVES,A | 16 | 6-10 | 4-5 | 0-0 | 2 | 2 | 0 | 0 | 18 |
15* | SHEPPARD,R | 3 | 1-2 | 1-2 | 0-0 | 2 | 1 | 0 | 2 | 18 |
23 | BURKS,J | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 6 |
0 | DILLINGHAM,R | 13 | 4-5 | 3-3 | 2-2 | 3 | 4 | 2 | 0 | 13 |
1* | EDWARDS,J | 3 | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 10 |
33* | ONYENSO,U | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 1 | 2 | 11 |
44 | IVISIC,Z | 7 | 3-5 | 1-1 | 0-0 | 4 | 0 | 3 | 1 | 4 |
TM | TEAM, | - | - | - | 3 | 0 | 0 | |||
TOTALS | 54 | 21-36 | 10-14 | 2-2 | 25 | 10 | 8 | 6 | ||
GAME PCT | 58.3 | 71.4 | 100.0 |
Too bad they both can't lose. I despise bothOhio State really going to blow this game vs Indiana ? Can't watch it is on Peacock not paying for that crap
Stop being schleprock.Sigh.
Up 16 and I still don’t feel great about it.
FG | 21-36 | 13-34 |
Field Goal % | 58.3 | 38.2 |
3PT | 10-14 | 5-16 |
Three Point % | 71.4 | 31.3 |
FT | 2-2 | 7-11 |
Free Throw % | 100.0 | 63.6 |
Rebounds | 25 | 14 |
Offensive Rebounds | 8 | 7 |
Defensive Rebounds | 17 | 7 |
Assists | 10 | 7 |
Steals | 4 | 2 |
Blocks | 1 | 1 |
Total Turnovers | 6 | 4 |
Points Off Turnovers | 7 | 9 |
Fast Break Points | 13 | 2 |
Points in Paint | 18 | 10 |
Fouls | 8 | 4 |
It's the pace of play, they have scored less than 1 point per possession, which isn't many.Gonna give up 40 to Vandy in a half
Why is the final minute of every half a COMPLETE DISASTER for this team? Laughable shit.
Every damn gameWhy is the final minute of every half a COMPLETE DISASTER for this team? Laughable shit.
It really is …The defense is still awful lol
Because it’s Vandy and a good team might be within single digits after UK went 10-14 from 3 in the HALF.Sigh.
Up 16 and I still don’t feel great about it.
Huh? We've been up 10 plus after 6 minutes in and anywhere 15-21 the second half of the half. How is that fighting for a lead?I’m not trying to be a downer - well, I guess I am - but we aren’t really playing that well. Versus a team that is just descent we are fighting for a lead. Just what I’m looking at.
Scored more in 4 minutes than Mitchell has in the last two games.Make that 3 fouls