Well we’re up 10. Can’t help what the refs do.We just need to NOT give up pts to end the half need to be up at least 10
Did you think we would get anything there?😂lol. Good call outta TO. Great work Cal.
He’s actually done pretty well. Has a few 3sReeves needs to do more in the second half
No but you can’t freaking turn it over.Did you think we would get anything there?😂
Great 1st half but I feel like 10 point lead isn't enough they won't keep sucking balls all 2nd half
Our guys have to get him open somehow.Reeves needs to do more in the second half
Or if the refs wouldn’t have blown the whistle for some phantom fouls in Auburns favor!I’ll take a 10 point lead at halftime. Could’ve been more if they hadn’t missed the FTs.
Game Stats | ||
---|---|---|
Points | 39 | 29 |
FG | 14-29 | 9-32 |
FG% | 48.3 | 28.1 |
3P | 3-8 | 3-12 |
3P% | 37.5 | 25.0 |
FT | 8-12 | 8-12 |
FT% | 66.7 | 66.7 |
Rebounds | 20 | 20 |
Offensive Rebounds | 4 | 9 |
Defensive Rebounds | 16 | 11 |
Ties | 1 | 1 |
Lead Changes | 0 | 0 |
Time with Lead | 18:13 | 0:00 |
Lead % of Game | 93.1 | 0.0 |
Last Lead | - | |
Last Lead: Time | - | |
Largest Lead | 12 | 0 |
Largest Lead: Score | 39-27 | - |
Largest Lead: Time | 0:45 (1st) | - |
Assists | 7 | 7 |
Turnovers | 3 | 6 |
Bench Points | 15 | 13 |
Blocks | 2 | 2 |
On Court Points | 33 | 22 |
Fastbreak Points | 9 | 3 |
Steals | 4 | 2 |
Points off Turnovers | 15 | 0 |
Points in the Paint | 20 | 12 |
Second Chance Points | 10 | 6 |
Personal Fouls | 10 | 8 |
Technical Fouls | 0 | 0 |
Possessions | 33 | 33 |
ST | 0:00 | 0:00 |
Uni | Name |
---|---|
1 | J. EDWARDS |
12 | A. REEVES |
21 | D. WAGNER |
3 | A. THIERO |
33 | U. ONYENSO |
0 | R. DILLINGHAM |
15 | R. SHEPPARD |
2 | A. BRADSHAW |
23 | J. BURKS |
44 | Z. IVISIC |
Total |
Uni | Name | P | Pts | FG | 3P | FT | Reb | Ast | Stl | Blk | PF | TO | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J. EDWARDS | G | 4 | 2-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | |
12 | A. REEVES | G | * | 9 | 2-5 | 2-3 | 3-4 | 2 | 1 | 0 | 0 | 2 | 0 | 18 |
21 | D. WAGNER | G | 2 | 1-4 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | |
3 | A. THIERO | G | * | 6 | 2-4 | 0-0 | 2-2 | 5 | 1 | 0 | 0 | 1 | 1 | 16 |
33 | U. ONYENSO | F | * | 3 | 1-1 | 0-0 | 1-2 | 6 | 1 | 0 | 1 | 1 | 0 | 16 |
0 | R. DILLINGHAM | G | * | 11 | 4-9 | 1-2 | 2-4 | 2 | 2 | 1 | 0 | 2 | 2 | 12 |
15 | R. SHEPPARD | G | * | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 |
2 | A. BRADSHAW | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
23 | J. BURKS | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
44 | Z. IVISIC | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
39 | 14-29 | 3-8 | 8-12 | 20 | 7 | 4 | 2 | 10 | 3 | |||||
48.3 | 37.5 | 66.7 |
More importantly, we could be losing badly if we didn't show up. I'm liking the fightI’ll take a 10 point lead at halftime. Could’ve been more if they hadn’t missed the FTs.