Can't compare their defense statistically, and to me that may be the most important trait for that position.
But still:
Name (Yrs remain) school, Ht Wt, Pt, Reb, Ast, TO, Stl+Blk (Stocks), FG%, 3pt% 3pt/gm, FT%
Dent (1) NM, 6'2 185, 20.4, 2.3, 6.4, 3.1, 1.4+0.9 (2.3), 49.0%, 40.9% 0.9, 78.4%
Agbim (1) Wyoming, 6'3 180, 17.6, 3.2, 3.4, 2.2, 1.1+0.3 (1.4), 46.9%, 43.7% 2.8, 78.5% (listed as SG though, and committed to Baylor)
Peterson (1) ETSU, 6'1 190, 19.5, 4.5, 3.7, 2.2, 2.0+0.2 (2.2), 46.8%, 42.2% 2.7, 73.3%
Thomas (2) UNLV, 6'1 185, 15.6, 2.0, 4.7, 1.9, 0.7+0.1 (0.8), 41.3%, 35.3% 0.9, 72.1%
Not yet in portal, but could go in:
Thorton (1) Ohio St, 6'2 215, 17.7, 3.4, 4.6, 1.5, 1.1+0.1 (1.2), 50.1%, 42.4% 1.8, 85.3%
Smith (1) Purdue, 6'0 175, 16.0, 4.5, 8.5, 3.0, 2.2+0.2 (2.4), 43.0%, 38.5% 2.3, 83.0%
Fears (2) Mich. St, 6'2, 190, 7.4, 2.1, 5.4, 2.0, 1.1+0.2 (1.3), 40.6%, 36.1% 0.4, 74.3%
Odum (1) Pepperdine, 6'1 160, 13.1, 3.2, 7.5, 2.6, 1.2+0.0 (1.2), 45.2%, 37.9% 1.7, 79.3%
Smith (1) Dayton, 6'0 175, 10.4, 2.9, 5.3, 2.1, 1.0+0.0 (1.0), 42.4%, 38.3% 0.9, 71.7%
(Stirtz has already committed to follow his coach to Iowa)
But still:
Name (Yrs remain) school, Ht Wt, Pt, Reb, Ast, TO, Stl+Blk (Stocks), FG%, 3pt% 3pt/gm, FT%
Dent (1) NM, 6'2 185, 20.4, 2.3, 6.4, 3.1, 1.4+0.9 (2.3), 49.0%, 40.9% 0.9, 78.4%
Agbim (1) Wyoming, 6'3 180, 17.6, 3.2, 3.4, 2.2, 1.1+0.3 (1.4), 46.9%, 43.7% 2.8, 78.5% (listed as SG though, and committed to Baylor)
Peterson (1) ETSU, 6'1 190, 19.5, 4.5, 3.7, 2.2, 2.0+0.2 (2.2), 46.8%, 42.2% 2.7, 73.3%
Thomas (2) UNLV, 6'1 185, 15.6, 2.0, 4.7, 1.9, 0.7+0.1 (0.8), 41.3%, 35.3% 0.9, 72.1%
Not yet in portal, but could go in:
Thorton (1) Ohio St, 6'2 215, 17.7, 3.4, 4.6, 1.5, 1.1+0.1 (1.2), 50.1%, 42.4% 1.8, 85.3%
Smith (1) Purdue, 6'0 175, 16.0, 4.5, 8.5, 3.0, 2.2+0.2 (2.4), 43.0%, 38.5% 2.3, 83.0%
Fears (2) Mich. St, 6'2, 190, 7.4, 2.1, 5.4, 2.0, 1.1+0.2 (1.3), 40.6%, 36.1% 0.4, 74.3%
Odum (1) Pepperdine, 6'1 160, 13.1, 3.2, 7.5, 2.6, 1.2+0.0 (1.2), 45.2%, 37.9% 1.7, 79.3%
Smith (1) Dayton, 6'0 175, 10.4, 2.9, 5.3, 2.1, 1.0+0.0 (1.0), 42.4%, 38.3% 0.9, 71.7%
(Stirtz has already committed to follow his coach to Iowa)
Last edited: