That goes for most of the team.Too bad Dillingham can't guard a corpse.
That goes for most of the team.Too bad Dillingham can't guard a corpse.
It won’t be by trying anything other than what we are doing, I promise that.How can we not stop their drive
Do we have to zone Vandy to beat them ??Wide open drives. Play a damn zone Cal.
Yeah he’s useless if he’s not going to block shots.Get Ugo out
I'll be happy if I never hear that goofy name again. Sorry to anyone who is or who knows a Manion (Manjoin? Idk).Quit making this Manion nobody look like an All SEC player.
You can only choose one, offense or defenseHow can we not stop their drive
Like I said I wouldn’t be surprised to see us get 60 second half.All the whiners in here are going to look silly when they put up 100 after a bad start.
That goes for most of the team.
5 nowAt least the 3s are starting to fall
Unfortunately, your comments apply to the entire team.Too bad Dillingham can't guard a corpse.
You were saying..,Wtf is wrong with Sheppard. Every shot is so short, passes are lazy and inaccurate. Playing like shit.
She goes out of her way to ruin the game threads.You were saying …
STATISTIC | VU | UK |
---|---|---|
FG% | 53% | 46% |
FGs | 17-32 | 17-37 |
3FG% | 38% | 38% |
3FGs | 3-8 | 6-16 |
FT% | 60% | 83% |
FTs | 3-5 | 5-6 |
TOs | 3 | 5 |
PtsOffTO | 6 | 4 |
TotReb | 13 | 24 |
DefReb | 12 | 15 |
Off Reb | 1 | 9 |
2ndChPts | 0 | 14 |
BenchPts | 8 | 22 |
PtsPaint | 26 | 18 |
FstBkPt | 11 | 5 |
Blocks | 1 | 4 |
Steals | 3 | 0 |
Assts | 8 | 12 |
Times Tied: | 8 | |
Time Tied: | 4:32 | |
Lead Chg: | 5 | |
LeadTime | 12:41 | 2:47 |
# | Player | PTS | FG | 3FG | FT | REB | A | PF | TO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
3 | THIERO,A | 4 | 2-2 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 11 |
12* | REEVES,A | 11 | 5-10 | 1-3 | 0-0 | 2 | 1 | 0 | 0 | 18 |
15 | SHEPPARD,R | 3 | 1-3 | 1-3 | 0-0 | 2 | 6 | 0 | 2 | 14 |
21* | WAGNER,D | 8 | 3-4 | 2-2 | 0-0 | 0 | 2 | 0 | 0 | 9 |
33* | ONYENSO,U | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 9 |
0 | DILLINGHAM,R | 12 | 4-9 | 2-3 | 2-2 | 1 | 1 | 1 | 2 | 12 |
1 | EDWARDS,J | 2 | 0-2 | 0-2 | 2-2 | 3 | 0 | 1 | 0 | 8 |
2 | BRADSHAW,A | 1 | 0-1 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 5 |
4* | MITCHELL,T | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 7 |
25* | WATKINS,K | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
44 | IVISIC,Z | 0 | 0-2 | 0-2 | 0-0 | 2 | 1 | 2 | 1 | 6 |
TM | TEAM, | - | - | - | 3 | 0 | 0 | |||
TOTALS | 45 | 17-37 | 6-16 | 5-6 | 24 | 12 | 7 | 5 | ||
GAME PCT | 45.9 | 37.5 | 83.3 |
Great end the the half offensively .5 now
THREEVES at the buzzer!!!
Me too. But they don’t have that mindset. Frustrating. They have the talent. We can play really well but we will get sent packing because they can’t play complete games and haven’t developed a good defense. It’s sickening to watch this team on defense and exhilarating to watch them on offense.I just wish they would always play with a killer mentality, we play down to our competition. I wouldn’t be surprised to see us score 58 second half and run away, or I wouldn’t be surprised if we win by 4.