CBBCrazy All-American Feb 18, 2007 10,418 2,392 113 Cal Sucks!! Yesterday at 5:53 PM #41 Kentucky: 103 Jackson State: 62 Tiebreaker: 41
blubo All-American Nov 20, 2014 20,420 76,703 113 Yesterday at 6:38 PM #42 Kentucky: 109 Jackson State: 60 Tiebreaker: 36 Reactions: UK67KU59
GoBIG BLUE Apr 1, 2023 281 266 63 Yesterday at 11:02 PM #43 Kentucky: 114 Jackson State: 79 Tiebreaker: 49
ukypug Sophomore Dec 18, 2010 1,067 1,382 113 54 Las Vegas Today at 12:36 AM #44 Kentucky: 113 Jackson State: 61 Tiebreaker: 49
North Carolina Blue Wildcat Senior Oct 10, 2008 5,636 9,551 113 Springboro, Ohio Today at 6:40 AM #45 Kentucky: 107 Jackson State: 55 Tiebreaker: 43 Reactions: UK67KU59
L lyngz Junior Jul 12, 2005 2,695 178 63 Today at 6:51 AM #46 Jackson State 63 UK 99 Tiebreaker 40 GO CATS!!! WOOOOOO!!!!!!
UKhoopCat Junior Feb 19, 2003 3,126 3,773 113 66 Today at 7:55 AM #47 Kentucky: 119 Jack State: 62 Tiebreaker: 44
BC_Wader Junior Aug 13, 2021 3,419 6,171 113 Today at 8:00 AM #48 Kentucky: 104 Jackson State: 57 Tiebreaker: 39
LogicalCat Sep 30, 2013 204 72 28 Today at 10:21 AM #49 Kentucky: 91 Jackson State: 69 Tiebreaker: 38
IL Wildcat Moderator Moderator Feb 20, 2003 20,143 29,800 113 Southern IL Today at 10:49 AM #50 Kentucky: 105 Jackson St: 55 Tiebreaker: 41
C Chad Rock Junior Jul 12, 2004 2,570 1,528 113 Today at 11:19 AM #51 Kentucky: 109 Jackson State: 57 Tiebreaker: 39 Reactions: UK67KU59
M maysvilleky All-American Aug 13, 2003 15,368 4,476 113 Today at 12:38 PM #52 Kentucky: 104 Jackson State: 60 Tiebreaker: 41
OldEvilleCat Senior Mar 1, 2009 4,814 21,917 113 Today at 1:05 PM #53 Kentucky: 94 Jackson State: 62 Tiebreaker: 41
ThreeHogNight Sophomore May 17, 2002 1,502 1,528 113 Fort Worth, Texas Today at 1:11 PM #54 Kentucky: 91 Jackson State: 57 Tiebreaker: 41
Smashcat All-American Gold Member Mar 13, 2012 75,652 112,400 113 Today at 1:21 PM #55 Kentucky: 104 Jackson State: 55 Tiebreaker: 42
Jazzycat All-American May 23, 2002 15,929 4,356 113 Today at 1:33 PM #56 Kentucky. 107 Jackson State. 53 Tiebreaker. 42
yes_takeaside All-SEC Feb 17, 2021 7,053 12,919 113 Today at 1:49 PM #57 Kentucky: 104 Jackson State: 61 Tiebreaker: 41
Kycatspaws All-American Jan 2, 2010 22,540 8,042 113 Today at 2:41 PM #58 Kentucky: 102 Jackson State: 59 Tiebreaker: 44
BigBlueFanGA All-American Jun 14, 2005 21,729 21,755 113 Today at 2:58 PM #59 Kentucky: 110 Jackson State: 52 Tiebreaker: 40
UKCatWoman Nov 28, 2016 360 280 63 Lexington,KY Today at 3:04 PM #60 Kentucky: 102 Jackson State: 60 Tiebreaker: 49
C cat tat2 Junior Oct 2, 2010 2,138 2,038 113 Today at 3:17 PM #61 Kentucky: 110 Jackson State: 60 Tiebreaker: 50 Reactions: UK67KU59
TheBlueCat Junior Gold Member Jan 1, 2020 3,528 6,757 113 Today at 3:26 PM #62 Kentucky: 96 Jackson State: 62 Tiebreaker: 44
K Kewlcats Nov 11, 2015 96 105 33 Today at 3:31 PM #63 Kentucky: 103 Jackson State: 58 Tiebreaker: 42
Slowwalker Junior Nov 10, 2015 2,375 3,609 113 Today at 3:41 PM #64 UK: 101 Jackson State: 69 Tiebreaker: 27
T The Grand Poohbah Feb 13, 2022 54 214 33 Today at 3:53 PM #65 Kentucky: 107 Jackson State: 61 Tiebreaker: 38 Reactions: UK67KU59
runt#69 All-SEC Dec 13, 2010 8,353 4,405 113 Morganfield, KY. Today at 4:01 PM #66 UK : 102 Jackson state : 63 Tiebreaker: 42
Kyhoward Blue Chip Prospect Feb 3, 2018 694 1,057 93 Today at 4:05 PM #67 Kentucky 98 Jackson State 54 Tiebreaker 41
TexKat All-American Gold Member Jul 26, 2005 20,758 7,199 113 Houston via Lex,Ky Today at 4:36 PM #68 Kentucky: 111 Jackson State: 61 Tiebreaker: 45 Reactions: UK67KU59
truckbrandon Sophomore Mar 15, 2008 1,071 599 113 Louisville Today at 4:39 PM #69 Kentucky: 110 Jackson State: 55 Tiebreaker: 45 Reactions: UK67KU59
Blueworld_3.0 All-SEC Sep 24, 2008 9,793 10,840 113 Today at 5:04 PM #70 Kentucky: 103 Jackson State: 64 Tiebreaker: 42
zannmann All-American Feb 17, 2006 22,906 14,148 113 Today at 5:17 PM #71 ------------------------- Kentucky: 105 Jackson State: 58 Tiebreaker: 31 --------------------------
kybloo92 Junior Apr 23, 2018 3,655 4,418 113 Today at 5:42 PM #72 Kentucky: 105 Jackson State: 59 Tiebreaker: 42 Last edited: Today at 6:37 PM
ORCAT All-American Jan 7, 2003 24,084 10,487 113 Lexington, KY Today at 5:49 PM #73 Kentucky: 106 Jackson State: 61 Tiebreaker: 44
M4CAT Junior Jun 22, 2018 2,569 6,019 113 Today at 6:06 PM #74 Kentucky: 107 Jackson State: 56 Tiebreaker: 39
kywildcatsfannumber1 All-SEC Jan 25, 2015 8,699 12,687 113 Today at 6:07 PM #75 Kentucky: 103 Jackson State: 61 Tiebreaker: 40
Demarcus Kidd-Miller Junior Oct 5, 2012 2,415 713 113 Today at 6:36 PM #76 Kentucky: 101 Jackson State: 57 Tiebreaker: 42
howercat Senior Gold Member Aug 14, 2007 5,923 3,618 113 Today at 6:38 PM #77 Kentucky: 100 Jackson State: 63 Tiebreaker: 44
Rideordiewildcat All-American Jan 30, 2018 14,849 22,289 113 Louisville, Ky (Behind enemy lines) Today at 6:44 PM #78 Kentucky: 107 Jackson State: 59 Tiebreaker: 45 Reactions: UK67KU59
N number8please Sophomore Apr 1, 2011 1,784 57 48 Today at 6:48 PM #79 Kentucky: 99 Jackson State: 58 Tiebreaker: 41
J Jperry1987 Gold Member Sep 23, 2019 297 375 63 Today at 6:48 PM #80 Kentucky: 99 Jackson State: 63 Tiebreaker: 47