M4CAT Junior Jun 22, 2018 2,577 6,032 113 Yesterday at 10:52 PM #41 Kentucky: 105 Georgia State: 64 Tiebreaker: 21
ThreeHogNight Sophomore May 17, 2002 1,504 1,528 113 Fort Worth, Texas Today at 8:54 AM #42 Kentucky: 94 Georgia State: 62 Tiebreaker: 18
catsfanbgky All-American Oct 18, 2006 17,919 6,620 113 56 Today at 10:04 AM #43 Georgia State 69 UK 97 Tiebreaker : 21
LogicalCat Sep 30, 2013 206 72 28 Today at 10:34 AM #44 Kentucky: 92 Georgia State: 60 Tiebreaker: 19
L lyngz Junior Jul 12, 2005 2,697 178 63 Today at 11:31 AM #45 GA STATE 62 UK 93 Tiebreaker 20 GO CATS!!!! WOOOO!!!!!!!
G GoAndRunIsGoneAndDone Dec 12, 2023 330 320 63 Today at 11:33 AM #46 Kentucky: 103 Georgia State: 65 Tiebreaker: 22
ORCAT All-American Jan 7, 2003 24,098 10,545 113 Lexington, KY Today at 12:36 PM #47 Kentucky: 105 Georgia State: 69 Tiebreaker: 17
ukypug Sophomore Dec 18, 2010 1,070 1,390 113 54 Las Vegas Today at 12:52 PM #48 Kentucky: 113 Georgia State: 62 Tiebreaker: 28
Oldbluefart Sophomore Mar 23, 2014 1,335 3,437 113 Louisville, KY Today at 12:53 PM #49 Kentucky: 103 Georgia St. : 63 Tiebreaker: 20
T The Grand Poohbah Feb 13, 2022 56 214 33 Today at 1:05 PM #50 Kentucky: 104 Georgia State: 73 Tiebreaker: 16
yes_takeaside All-SEC Feb 17, 2021 7,061 12,941 113 Today at 1:29 PM #51 Kentucky: 104 Georgia State: 66 Tiebreaker: 22
Hang_Time_2 Senior Gold Member Nov 18, 2002 6,082 415 83 Today at 3:04 PM #52 Kentucky: 106 Georgia State: 63 Tiebreaker: 20
Old_Red All-American Jun 7, 2001 17,499 4,350 113 Today at 4:46 PM #53 Kentucky: 100 Georgia State: 67 Tiebreaker: 20
UKCatWoman Nov 28, 2016 363 281 63 Lexington,KY Today at 5:04 PM #54 Kentucky: 98 Georgia State: 68 Tiebreaker: 20
Bigblueincincy Sophomore Dec 13, 2014 1,244 1,147 113 59 Cincinnati Today at 5:04 PM #55 Kentucky 106 Georgia State 65 Tiebreaker: 18
N number8please Sophomore Apr 1, 2011 1,787 57 48 Today at 6:02 PM #56 Kentucky 101 Georgia State 64 Tiebreaker: 13
truckbrandon Sophomore Mar 15, 2008 1,080 649 113 Louisville Today at 6:24 PM #57 Kentucky: 105 Georgia State: 63 Tiebreaker: 16
Kycatspaws All-American Jan 2, 2010 22,552 8,056 113 Today at 6:33 PM #58 Kentucky: 103 Georgia State: 71 Tiebreaker: 19
C cat tat2 Junior Oct 2, 2010 2,149 2,050 113 Today at 6:36 PM #59 Kentucky: 100 Georgia State: 60 Tiebreaker: 20
Blueworld_3.0 All-SEC Sep 24, 2008 9,796 10,843 113 Today at 6:37 PM #60 Kentucky: 97 Georgia State: 66 Tiebreaker: 23
TexKat All-American Gold Member Jul 26, 2005 20,763 7,205 113 Houston via Lex,Ky Today at 6:42 PM #61 Kentucky: 105 Georgia State: 66 Tiebreaker: 25
TheBlueCat Junior Gold Member Jan 1, 2020 3,537 6,760 113 Today at 6:53 PM #62 Kentucky: 95 Georgia State: 68 Tiebreaker: 20
kybloo92 Junior Apr 23, 2018 3,665 4,424 113 Today at 7:00 PM #63 Kentucky: 104 Georgia State: 64 Tiebreaker: 21
TheKentuckyKid Senior Jul 4, 2015 4,014 6,701 113 Kentucky Today at 7:15 PM #64 Kentucky: 106 Georgia State: 79 Tiebreaker: 19 Reactions: the nail at the foul line