I don’t know. It’s a crazy top heavy league. Quite the difference in the top four compared to everyone else.A lot of media types and casual fans declared the SEC overrated just last week. Interesting isn’t it?
I don’t know. It’s a crazy top heavy league. Quite the difference in the top four compared to everyone else.A lot of media types and casual fans declared the SEC overrated just last week. Interesting isn’t it?
7 teams in the sweet 16The SEC is dominating the tournament. Fourteen teams in set a record, six teams in the Sweet Sixteen set a record, and four teams in the Eight set a record. Remains to be seen if they set a Final Four record.
Conference | Bids | Record | Notes |
---|
Southeastern (SEC) | 14 | 19–10 | Set a record with seven teams advancing to the Sweet Sixteen CBSSports.com . |
Big Ten | 8 | 13–7 | Achieved an 8-0 record in the first round SBNation.com . |
Big 12 | 7 | 12–5 | Four teams reached the Sweet Sixteen SBNation.com . |
Atlantic Coast (ACC) | 4 | 4–3 | Only Duke advanced past the second round SBNation.com . |
Big East | 5 | 4–5 | No teams reached the Sweet Sixteen SBNation.com . |
West Coast (WCC) | 2 | 2–2 | Both teams won first-round games but were eliminated in the second round SBNation.com . |
Mountain West | 4 | 2–4 | Improved with two first-round wins but no teams advanced past the second round SBNation.com . |
Would it be good for college basketball, if one conference in this case the SEC is so dominate over everyone elseAll 4 teams at the top of the conference are left and all 4 are good enough to make it an All-SEC Final Four