Career | ||||||
20-21 | 21-22 | 22-23 | 23-24 | 24-25 | Overall | |
BREA | 0.355 | 0.423 | 0.370 | 0.498 | 0.507 | 0.443 |
BUTLER | 0.290 | 0.329 | 0.342 | 0.302 | 0.433 | 0.331 |
OWEH | DNP | DNP | 0.250 | 0.377 | 0.364 | 0.367 |
ALMONOR | DNP | 0.343 | 0.381 | 0.394 | 0.357 | 0.383 |
NOAH | DNP | DNP | DNP | DNP | 0.333 | 0.333 |
ROBINSON | 0.286 | 0.326 | 0.343 | 0.354 | 0.300 | 0.337 |
CARR | 0.286 | 0.405 | 0.311 | 0.371 | 0.278 | 0.340 |
KRIISA | 0.368 | 0.336 | 0.366 | 0.424 | 0.263 | 0.362 |
CHANDLER | DNP | DNP | DNP | DNP | 0.250 | 0.250 |
PERRY | DNP | DNP | DNP | DNP | 0.143 | 0.143 |
GARRISON | DNP | DNP | DNP | 0.000 | 0.143 | 0.143 |
WILLIAMS | 0.00 | 0.500 | 0.267 | 0.333 | 0.000 | 0.308 |
MINS | 3PT | 3PTA | 3PT% | ATT/MIN | MADE/MIN | |
ROBINSON | 344 | 24 | 80 | 0.300 | 0.233 | 0.070 |
CARR | 328 | 5 | 18 | 0.278 | 0.055 | 0.015 |
OWEH | 321 | 12 | 33 | 0.364 | 0.103 | 0.037 |
BREA | 291 | 36 | 71 | 0.507 | 0.244 | 0.124 |
WILLIAMS | 248 | 0 | 0 | 0.000 | 0.000 | 0.000 |
BUTLER | 238 | 13 | 30 | 0.433 | 0.126 | 0.055 |
GARRISON | 197 | 1 | 7 | 0.143 | 0.036 | 0.005 |
KRIISA | 156 | 10 | 38 | 0.263 | 0.244 | 0.064 |
ALMONOR | 141 | 10 | 28 | 0.357 | 0.199 | 0.071 |
CHANDLER | 80 | 3 | 12 | 0.250 | 0.150 | 0.038 |
PERRY | 42 | 1 | 7 | 0.143 | 0.167 | 0.024 |
NOAH | 29 | 2 | 6 | 0.333 | 0.207 | 0.069 |
DATE | OPPONENT | 3PT | 3PTA | 3PT% | TFGA | %3PTA | FT | FTA | FT% | OFF | DEF | W | L |
11/04/2024 | Wright State | 11 | 24 | 0.458 | 65 | 0.369 | 14 | 19 | 0.737 | 103 | 62 | 1 | |
11/09/2024 | Bucknell | 13 | 36 | 0.361 | 79 | 0.456 | 11 | 16 | 0.688 | 100 | 72 | 1 | |
11/12/2024 | Duke | 10 | 25 | 0.400 | 62 | 0.403 | 17 | 24 | 0.708 | 77 | 72 | 1 | |
11/19/2024 | Lipscomb | 12 | 25 | 0.480 | 62 | 0.403 | 17 | 21 | 0.810 | 97 | 68 | 1 | |
11/22/2024 | Jackson State | 17 | 39 | 0.436 | 71 | 0.549 | 9 | 10 | 0.900 | 108 | 59 | 1 | |
11/26/2024 | WKU | 8 | 29 | 0.276 | 62 | 0.468 | 29 | 42 | 0.690 | 87 | 68 | 1 | |
11/29/2024 | Georgia State | 7 | 26 | 0.269 | 67 | 0.388 | 18 | 22 | 0.818 | 105 | 76 | 1 | |
12/03/2024 | Clemson | 7 | 27 | 0.259 | 63 | 0.429 | 11 | 18 | 0.611 | 66 | 70 | 1 | |
12/07/2024 | Gonzaga | 7 | 25 | 0.280 | 75 | 0.333 | 15 | 18 | 0.833 | 90 | 89 | 1 | |
12/11/2024 | Colgate | 10 | 31 | 0.323 | 70 | 0.443 | 8 | 13 | 0.615 | 78 | 67 | 1 | |
12/14/2024 | Louisville | 11 | 21 | 0.524 | 55 | 0.382 | 18 | 28 | 0.643 | 93 | 85 | 1 | |
12/21/2024 | Ohio State | 4 | 22 | 0.182 | 57 | 0.386 | 27 | 32 | 0.844 | 65 | 85 | 1 | |
Averages | 9.8 | 27.5 | 0.356 | 65.7 | 0.419 | 16.2 | 21.9 | 0.740 | 89.1 | 72.8 | 10 | 2 |
In five (5) of our twelve (12) games, we shot 28%, or less, ... this is both a surprise and a concern.
In our two (2) losses, we were 11-49, for only 22.4% ... Clemson's and OSU's tight defense got to us.
Last edited: