No ... Calipari is showing us his coaching prowess with his insufferable substitutions !Has the same 5 guys played more than 4 minutes together? Good lord🤯
STATISTIC | UK | USC |
---|---|---|
FG% | 34% | 42% |
FGs | 11-32 | 13-31 |
3FG% | 20% | 50% |
3FGs | 2-10 | 6-12 |
FT% | 50% | 33% |
FTs | 1-2 | 1-3 |
TOs | 4 | 7 |
PtsOffTO | 5 | 7 |
TotReb | 18 | 20 |
DefReb | 12 | 14 |
Off Reb | 6 | 6 |
2ndChPts | 4 | 5 |
BenchPts | 14 | 16 |
PtsPaint | 10 | 12 |
FstBkPt | 2 | 3 |
Blocks | 4 | 4 |
Steals | 4 | 3 |
Assts | 2 | 9 |
Times Tied: | 2 | |
Lead Chg: | 5 | |
LeadTime | 7:09 | 9:25 |
# | Player | PTS | FG | 3FG | FT | REB | A | PF | TO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
1* | EDWARDS,J | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 11 |
4* | MITCHELL,T | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 1 | 14 |
12* | REEVES,A | 2 | 1-7 | 0-2 | 0-0 | 2 | 0 | 1 | 1 | 14 |
21* | WAGNER,D | 2 | 1-7 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 16 |
33 | ONYENSO,U | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 8 |
0 | DILLINGHAM,R | 11 | 5-8 | 1-3 | 0-0 | 1 | 1 | 1 | 0 | 13 |
2* | BRADSHAW,A | 4 | 2-3 | 0-1 | 0-0 | 5 | 0 | 2 | 0 | 9 |
15 | SHEPPARD,R | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 2 | 9 |
44 | IVISIC,Z | 1 | 0-1 | 0-1 | 1-2 | 2 | 0 | 1 | 0 | 6 |
TM | TEAM, | - | - | - | 3 | 0 | 0 | |||
TOTALS | 25 | 11-32 | 2-10 | 1-2 | 18 | 2 | 7 | 4 | ||
GAME PCT | 34.4 | 20.0 | 50.0 |
Reed can't be in this one. Looks shocked with the ball.
Start a KY down at half thread.Knew that was coming
Which is shocking. We have so many weapons.Everybody not named Robert Dillingham is struggling on offense tonight
It's because Cal reverted to his plow horse offense. He wants two bigs in there to help protect the basket in rock fights, but the bigs aren't up to the task.Ball movement is still shit
I've been saying it. He's a driver, not a PG, but we don't have our bigs creating space down low, so his game is negligible.