That’s the reason I said that!!!!!!I’d foul and not let them shoot the 3
STATISTIC | UK | MSU |
---|---|---|
FG% | 55% | 52% |
FGs | 33-60 | 33-64 |
3FG% | 33% | 44% |
3FGs | 10-30 | 11-25 |
FT% | 88% | 71% |
FTs | 15-17 | 12-17 |
TOs | 10 | 15 |
PtsOffTO | 20 | 18 |
TotReb | 27 | 34 |
DefReb | 21 | 21 |
Off Reb | 6 | 13 |
2ndChPts | 9 | 6 |
BenchPts | 47 | 14 |
PtsPaint | 42 | 40 |
FstBkPt | 12 | 19 |
Blocks | 7 | 0 |
Steals | 9 | 6 |
Assts | 15 | 16 |
Times Tied: | 2 | |
Time Tied: | 1:28 | |
Lead Chg: | 1 | |
LeadTime | 4:14 | 34:18 |
# | Player | PTS | FG | 3FG | FT | REB | A | PF | TO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
1* | EDWARDS,J | 2 | 1-3 | 0-1 | 0-0 | 4 | 0 | 3 | 1 | 18 |
3* | THIERO,A | 11 | 5-9 | 1-4 | 0-0 | 3 | 0 | 2 | 1 | 26 |
12* | REEVES,A | 21 | 8-15 | 2-7 | 3-3 | 2 | 2 | 3 | 0 | 37 |
21* | WAGNER,D | 10 | 3-5 | 2-4 | 2-2 | 1 | 4 | 1 | 2 | 28 |
33* | ONYENSO,U | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 12 |
0 | DILLINGHAM,R | 9 | 2-7 | 1-4 | 4-4 | 2 | 2 | 3 | 3 | 16 |
2 | BRADSHAW,A | 4 | 2-2 | 0-0 | 0-2 | 1 | 0 | 2 | 0 | 7 |
15 | SHEPPARD,R | 32 | 11-14 | 4-7 | 6-6 | 5 | 7 | 1 | 2 | 35 |
44 | IVISIC,Z | 2 | 1-5 | 0-3 | 0-0 | 4 | 0 | 1 | 0 | 21 |
TM | TEAM, | - | - | - | 3 | 0 | 0 | |||
TOTALS | 91 | 33-60 | 10-30 | 15-17 | 27 | 15 | 18 | 10 | ||
GAME PCT | 55.0 | 33.3 | 88.2 | |||||||
THIS HALF | 56 | 19-31 | 3-12 | 15-15 | 14 | 6 | 10 | 5 | ||
HALF PCT | 61.3 | 25.0 | 100.0 |
We played like ass and Cal tried his best to lose it for us tonight. Yet again not fouling and continues to play Ugo when he's just been awful.Lots of crow for people to eat tonight. Cats served it up tonight. Hard fought Quad 1 win.
Looked like .3 out of the net.0.5 there was no time left