Reeves had to get punched to get that call.He lost the damn ball! No foul.
That’s a great thing.Big Z making Big O and Big B both have to raise their games.
Z is fine in with another 7 footer. Bradshaw isn't horrible with it.I don’t love the play 2 big men together but that Cal
It’s all good. Most people despise him playing the big kidsI assume the dual 7 footers is Cal trying to shore up rebounding.
Dude I defend Cal all the time. The man likes playing post bigs, it's not a secret.
We didn’t defend and they shot out their ass. A&M is at least a solid team.How did this team lose to A&M?!?!
I like my team y’all
I was going to say this. Competition makes the team better in the end.Big Z making Big O and Big B both have to raise their games.
How did this team lose to A&M?!?!
Yeah I’m good with it with a decent lead. Lockdown the other team.Z is fine in with another 7 footer. Bradshaw isn't horrible with it.
STATISTIC | UGA | UK |
---|---|---|
FG% | 38% | 65% |
FGs | 11-29 | 20-31 |
3FG% | 27% | 58% |
3FGs | 3-11 | 7-12 |
FT% | 71% | 88% |
FTs | 10-14 | 7-8 |
TOs | 9 | 8 |
PtsOffTO | 2 | 10 |
TotReb | 14 | 17 |
DefReb | 10 | 15 |
Off Reb | 4 | 2 |
2ndChPts | 2 | 2 |
BenchPts | 12 | 21 |
PtsPaint | 16 | 20 |
FstBkPt | 7 | 3 |
Blocks | 1 | 4 |
Steals | 5 | 7 |
Assts | 7 | 12 |
Times Tied: | 2 | |
Time Tied: | 0:50 | |
Lead Chg: | 3 | |
LeadTime | 4:59 | 14:11 |
# | Player | PTS | FG | 3FG | FT | REB | A | PF |
---|---|---|---|---|---|---|---|---|
2* | BRADSHAW,A | 6 | 2-3 | 0-0 | 2-2 | 3 | 0 | 0 |
12* | REEVES,A | 14 | 5-8 | 1-3 | 3-3 | 2 | 3 | 0 |
15 | SHEPPARD,R | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 2 |
21* | WAGNER,D | 6 | 3-6 | 0-1 | 0-0 | 1 | 5 | 0 |
33 | ONYENSO,U | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 |
0 | DILLINGHAM,R | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 |
1* | EDWARDS,J | 3 | 1-3 | 1-2 | 0-0 | 3 | 0 | 2 |
4* | MITCHELL,T | 4 | 1-2 | 0-1 | 2-3 | 1 | 1 | 2 |
44 | IVISIC,Z | 11 | 4-4 | 3-3 | 0-0 | 3 | 2 | 0 |
TM | TEAM, | - | - | - | 1 | 0 | ||
TOTALS | 54 | 20-31 | 7-12 | 7-8 | 17 | 12 | 9 | |
GAME PCT | 64.5 | 58.3 | 87.5 |
A&M shot their wad and we didn’t have a big that was as versatile as Z.How did this team lose to A&M?!?!
I felt like he did well with our 2015 squad. He'll find a wayWe're so deep that I keep forgetting about Thiero.
How in the world is Cal going to find minutes for all of these guys?
John Wall’s against Miami of OH. I was there, he hit the game winner.Never seen a debut like this. Ever.
Been getting shoved in the back in the post all season.Mitchell having back problems. He has that shock belt on on the bench.
They knew. 🤦 didn’t want us to dominate Kansas.Thank you, NCAA, for robbing us of half a season with this legend in the house. LOL.