Career | Career | ||||||
20-21 | 21-22 | 22-23 | 23-24 | 24-25 | Overall | Conference | |
DIOUBATE | DNP | DNP | DNP | 0.091 | 0.462 | 0.351 | 0.222 |
WILLIAMS | DNP | DNP | DNP | DNP | 0.412 | 0.412 | 0.411 |
OWEH | DNP | DNP | 0.250 | 0.377 | 0.355 | 0.361 | 0.268 |
CHANDLER | DNP | DNP | DNP | DNP | 0.347 | 0.347 | 0.333 |
NOAH | DNP | DNP | DNP | DNP | 0.333 | 0.333 | 0.333 |
JELAVIC | DNP | DNP | DNP | 0.287 | 0.323 | 0.302 | 0.302 |
PERRY | DNP | DNP | DNP | DNP | 0.321 | 0.321 | 0.366 |
GARRISON | DNP | DNP | DNP | 0.000 | 0.300 | 0.300 | 0.360 |
LOWE | DNP | DNP | DNP | 0.352 | 0.266 | 0.298 | 0.32 |
QUAINTANCE | DNP | DNP | DNP | DNP | 0.188 | 0.188 | 0.190 |
JOHNSON | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
MORENO | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
From the '24-'25 season - ranked by minutes played:
MINS | 3PT | 3PTA | 3PT% | ATT/MIN | MADE/MIN | |
LOWE | 1103 | 41 | 154 | 0.266 | 0.140 | 0.037 |
WILLIAMS | 1069 | 63 | 153 | 0.412 | 0.143 | 0.059 |
OWEH | 1020 | 27 | 69 | 0.391 | 0.068 | 0.027 |
QUAINTANCE | 709 | 6 | 32 | 0.188 | 0.045 | 0.009 |
JELAVIC | 630 | 21 | 65 | 0.323 | 0.103 | 0.033 |
GARRISON | 607 | 12 | 40 | 0.300 | 0.066 | 0.020 |
DIOUBATE | 590 | 12 | 26 | 0.462 | 0.044 | 0.020 |
CHANDLER | 311 | 17 | 49 | 0.347 | 0.158 | 0.055 |
PERRY | 302 | 18 | 56 | 0.321 | 0.185 | 0.060 |
NOAH | 268 | 12 | 36 | 0.333 | 0.134 | 0.045 |
JOHNSON | ||||||
MORENO | ||||||
TOTALS | 6609 | 229 | 680 | 0.337 | 0.103 | 0.035 |
Last edited: