I compared the best programs/coaches out there for the 9 seasons that Coach Cal has been at UK...
* I included vacated wins by Louisville and Syracuse.
***Overall Wins***
1. Bill Self (Kansas) | 278-56 (.832)
2. John Calipari (Kentucky) | 273-64 (.810)
3. Mark Few (Gonzaga) | 271-52 (.839)
4. Coach K (Duke) | 267-64 (.806)
5. Roy Williams (UNC) | 248-89 (.736)
6. Sean Miller (Arizona) | 247-73 (.772)
7. Jay Wright (Villanova) | 244-74 (.767)
8. Tom Izzo (Michigan State) | 238-90 (.725)
9. Jim Boeheim (Syracuse) | 228-83 (.733)
10. Tony Bennett (Virginia) | 219-86 (.718)
11. John Beilein (Michigan) | 217-107 (.670)
12. Rick Pitino (Louisville) | 216-70 (.755)
13. Calhoun/Ollie (UConn) | 195-117 (.625)
***NCAA Tournament Wins***
1. John Calipari | 28-7
2. Coach K | 23-7
2t. Bill Self | 23-9
4. Roy Williams | 22-7
5. Jim Boeheim | 18-7
6. Tom Izzo | 17-9
6t. Mark Few | 17-9
8. Rick Pitino | 16-6
8t. Jay Wright | 16-6
8t. John Beilein | 16-7
11. Calhoun/Ollie | 13-3
11t. Sean Miller | 13-7
13. Tony Bennett | 7-6
***Sweet 16s***
1. Calipari - 7
2. Coach K , Self - 6
4. Williams, Izzo, Boeheim, Miller - 5
8. Beilein, Pitino, Few - 4
11. Wright, Calhoun/Ollie, Bennett - 2
***Elite 8s***
1. Calipari - 6
2. Self - 5
3. Coach K, Williams - 4
5. Izzo, Boeheim, Beilein, Pitino, Miller - 3
10. Wright, Calhoun/Ollie, Few - 2
13. Bennett - 1
***Final 4s***
1. Calipari - 4
2. Coach K, Williams, Izzo, Self, Boeheim, Wright, Beilein, Pitino, Calhoun/Ollie - 2
11. Few - 1
12. Bennett, Miller - 0
***National Championships***
1. Coach K, Calhoun/Ollie, Wright - 2
4. Calipari, Williams, Pitino - 1
* I included vacated wins by Louisville and Syracuse.
***Overall Wins***
1. Bill Self (Kansas) | 278-56 (.832)
2. John Calipari (Kentucky) | 273-64 (.810)
3. Mark Few (Gonzaga) | 271-52 (.839)
4. Coach K (Duke) | 267-64 (.806)
5. Roy Williams (UNC) | 248-89 (.736)
6. Sean Miller (Arizona) | 247-73 (.772)
7. Jay Wright (Villanova) | 244-74 (.767)
8. Tom Izzo (Michigan State) | 238-90 (.725)
9. Jim Boeheim (Syracuse) | 228-83 (.733)
10. Tony Bennett (Virginia) | 219-86 (.718)
11. John Beilein (Michigan) | 217-107 (.670)
12. Rick Pitino (Louisville) | 216-70 (.755)
13. Calhoun/Ollie (UConn) | 195-117 (.625)
***NCAA Tournament Wins***
1. John Calipari | 28-7
2. Coach K | 23-7
2t. Bill Self | 23-9
4. Roy Williams | 22-7
5. Jim Boeheim | 18-7
6. Tom Izzo | 17-9
6t. Mark Few | 17-9
8. Rick Pitino | 16-6
8t. Jay Wright | 16-6
8t. John Beilein | 16-7
11. Calhoun/Ollie | 13-3
11t. Sean Miller | 13-7
13. Tony Bennett | 7-6
***Sweet 16s***
1. Calipari - 7
2. Coach K , Self - 6
4. Williams, Izzo, Boeheim, Miller - 5
8. Beilein, Pitino, Few - 4
11. Wright, Calhoun/Ollie, Bennett - 2
***Elite 8s***
1. Calipari - 6
2. Self - 5
3. Coach K, Williams - 4
5. Izzo, Boeheim, Beilein, Pitino, Miller - 3
10. Wright, Calhoun/Ollie, Few - 2
13. Bennett - 1
***Final 4s***
1. Calipari - 4
2. Coach K, Williams, Izzo, Self, Boeheim, Wright, Beilein, Pitino, Calhoun/Ollie - 2
11. Few - 1
12. Bennett, Miller - 0
***National Championships***
1. Coach K, Calhoun/Ollie, Wright - 2
4. Calipari, Williams, Pitino - 1