ADVERTISEMENT

Nice Tyler Ulis Stat

Amazingly enough Delk didn't do it one time. I think the answer is Bogans and Wall did it 5 times. Prince 4 times.
 
Kind of crazy Ulis already has 7.

And he got many recently. He's much more aggressive recently and it's helped a lot.
 
  • Like
Reactions: ohiodon
It was 23 yrs ago but....
The scary thing is Ulis has at least 13 gms and possibly 21 to break that mark then we would have to go even further back.
Moral of the story....Ulis is amazing.
The fact that Ulis is doing all this at 5'9 makes my head want to explode.
 
  • Like
Reactions: ohiodon
It was 23 yrs ago but....
The scary thing is Ulis has at least 13 gms and possibly 21 to break that mark then we would have to go even further back.
Moral of the story....Ulis is amazing.
The fact that Ulis is doing all this at 5'9 makes my head want to explode.

Macy did it 11 times in his career, 7 in one season. I can't find a season on record with more than 7.
 
Tyler has done it 7 times this season and there are still a lot of games left. Macy was great, but Tyler is much better in my opinion. If he played 4 years he might do it 15 times.
 
Here's the list that I know of (sorted by name). Assists are sporadic so not comprehensive.

Player Date Opponent Points Assists
Aaron Harrison 12/21/2013 Belmont 23 7
Andrew Harrison 2/3/2015 Georgia 23 7
Antoine Walker 3/9/1996 Arkansas 21 5
Archie Goodwin 11/23/2012 Long Island 22 9
Brandon Knight 11/30/2010 Boston University 23 6
Brandon Knight 12/8/2010 Notre Dame 20 5
Brandon Knight 2/15/2011 Mississippi State 24 7
Brandon Knight 2/23/2011 Arkansas 26 5
Chris Mills 2/20/1989 Auburn 22 5
Chuck Hayes 1/25/2004 Notre Dame 21 5
Chuck Hayes 3/14/2004 Florida 23 8
Cliff Hawkins 3/3/2004 South Carolina 21 11
Cotton Nash 12/18/1961 Temple 20 5
Cotton Nash 2/10/1962 Mississippi 22 6
Dale Brown 1/9/1993 Tennessee 23 6
Derek Anderson 11/29/1996 Alaska Anchorage 30 7
Derek Anderson 1/14/1997 Georgia 24 5
Derrick Miller 2/26/1989 Syracuse 21 5
Dirk Minniefield 2/25/1981 Mississippi State 20 8
Dirk Minniefield 12/8/1981 Indiana 22 6
Dirk Minniefield 1/16/1982 Alabama 25 6
Dirk Minniefield 1/30/1982 Georgia 20 7
Dirk Minniefield 3/5/1982 Mississippi 20 7
Ed Davender 12/31/1984 Kansas 20 8
Ed Davender 2/11/1987 Tennessee 25 6
Ed Davender 3/13/1987 Ohio State 23 5
Ed Davender 12/5/1987 Indiana 22 5
Ed Davender 12/19/1987 UNC-Charlotte 24 6
Ed Davender 2/24/1988 Louisiana State 21 7
Ed Davender 3/2/1988 Georgia 20 8
Ed Davender 3/20/1988 Maryland 23 5
Eric Bledsoe 1/12/2010 Florida 25 5
Eric Manuel 3/12/1988 Louisiana State 24 5
Gerald Fitch 12/23/2003 Eastern Kentucky 26 6
Jack Givens 1/31/1976 Mississippi 28 5
Jack Givens 2/21/1976 Florida 20 6
Jack Givens 2/23/1976 Auburn 27 8
Jack Givens 3/8/1976 Mississippi State 26 5
Jack Givens 12/2/1976 Texas Christian 20 6
Jack Givens 12/30/1976 Notre Dame 30 7
Jack Givens 1/15/1977 Auburn 20 5
Jack Givens 1/29/1977 Alabama 23 6
Jack Givens 2/12/1977 Auburn 24 5
Jack Givens 12/5/1977 Indiana 22 5
Jack Givens 12/16/1977 Portland State 26 5
Jack Givens 2/6/1978 Auburn 22 5
Jamal Mashburn 12/22/1992 Miami (OH) 26 5
Jamal Mashburn 1/5/1993 Georgia 26 5
Jamal Mashburn 1/19/1993 Alabama 24 5
Jamal Mashburn 2/27/1993 Auburn 22 5
Jamal Mashburn 3/3/1993 Mississippi 22 5
Jamal Mashburn 3/13/1993 Arkansas 23 6
Jamal Mashburn 3/25/1993 Wake Forest 23 5
James Lee 3/16/1976 Kansas State 20 5
James Young 1/8/2014 Mississippi State 26 5
Jeff Sheppard 12/10/1997 Canisius 21 5
Jim Andrews 12/18/1971 Princeton 28 5
Jim Andrews 2/28/1972 Alabama 23 7
Jim Andrews 12/16/1972 Oregon 33 5
Jim Andrews 2/24/1973 Louisiana State 26 6
Jim Master 3/11/1983 Alabama 20 7
Jim Master 2/6/1984 Mississippi State 22 5
Joe Crawford 1/15/2008 Mississippi State 20 5
John Pelphrey 1/2/1991 Georgia 21 5
John Pelphrey 1/16/1991 Mississippi 29 6
John Pelphrey 3/22/1992 Iowa State 20 7
John Wall 11/19/2009 Sam Houston State 21 6
John Wall 11/21/2009 Rider 21 11
John Wall 11/25/2009 Stanford 23 5
John Wall 3/3/2010 Georgia 24 6
John Wall 3/12/2010 Alabama 23 5
Keith Bogans 2/14/2001 Tennessee 22 6
Keith Bogans 11/16/2001 Marshall 22 5
Keith Bogans 11/24/2001 Morehead 20 6
Keith Bogans 12/10/2002 Tulane 21 5
Keith Bogans 1/4/2003 Ohio 21 5
Kenny Walker 2/19/1986 Florida 23 5
Kevin Grevey 3/3/1973 Auburn 34 6
Kevin Grevey 3/15/1973 Austin Peay 21 6
Kevin Grevey 3/8/1975 Mississippi State 30 6
Kyle Macy 1/7/1978 Florida 20 6
Kyle Macy 2/4/1978 Florida 30 6
Kyle Macy 2/5/1979 Mississippi 20 7
Kyle Macy 3/1/1979 Alabama 22 7
Kyle Macy 12/10/1979 South Carolina 24 7
Kyle Macy 12/29/1979 Notre Dame 21 6
Kyle Macy 1/23/1980 Mississippi State 20 8
Kyle Macy 2/2/1980 Tennessee 22 10
Kyle Macy 2/6/1980 Mississippi 28 7
Kyle Macy 2/9/1980 Alabama 20 7
Kyle Macy 3/1/1980 Louisiana State 20 6
Larry Johnson 2/14/1977 Florida 21 8
Larry Pursiful 1/2/1962 Virginia 21 5
LeRon Ellis 2/1/1989 Mississippi State 21 5
Marquis Teague 3/17/2012 Iowa State 24 7
Mike Flynn 2/4/1974 Louisiana State 20 5
Mike Flynn 3/22/1975 Indiana 22 5
Mike Phillips 12/17/1977 St. Johns 20 5
Mike Pratt 12/20/1969 Duke 26 6
Patrick Patterson 11/24/2007 Texas Southern 21 5
Patrick Patterson 11/24/2008 Longwood 28 6
Patrick Sparks 11/22/2005 West Virginia 25 6
Rajon Rondo 12/17/2005 Louisville 25 7
Ramel Bradley 11/17/2006 Mississippi Valley State 21 5
Ramel Bradley 12/5/2006 Tenn-Chattanooga 23 5
Ramel Bradley 2/3/2007 Arkansas 24 5
Ramel Bradley 2/7/2007 South Carolina 21 9
Ramel Bradley 1/5/2008 Louisville 27 5
Ramel Bradley 1/12/2008 Vanderbilt 20 5
Rex Chapman 12/19/1987 UNC-Charlotte 24 5
Rex Chapman 1/2/1988 Georgia 26 5
Rex Chapman 3/18/1988 Southern 23 5
Rex Chapman 3/24/1988 Villanova 30 5
Richie Farmer 12/27/1989 North Carolina 21 6
Rodrick Rhodes 12/28/1993 San Francisco 21 7
Rodrick Rhodes 2/2/1994 Alabama 23 5
Ron Mercer 11/29/1996 Alaska Anchorage 20 8
Ron Mercer 2/9/1997 Villanova 23 6
Ron Mercer 2/15/1997 Florida 23 8
Ronnie Lyons 2/7/1972 Auburn 22 9
Ronnie Lyons 1/8/1973 Mississippi State 26 6
Sam Bowie 3/1/1984 Mississippi 20 5
Scott Padgett 2/6/1997 Western Carolina 23 6
Scott Padgett 12/12/1998 Maryland 25 5
Scotty Baesler 12/11/1961 St. Louis 20 6
Sean Woods 12/22/1989 Portland 20 6
Sean Woods 1/10/1990 Florida 20 5
Sean Woods 12/8/1990 Kansas 25 8
Sean Woods 3/28/1992 Duke 21 9
Stan Key 3/6/1972 Auburn 23 10
Tayshaun Prince 12/9/2000 Georgia Tech 20 5
Tayshaun Prince 12/22/2000 Indiana 20 6
Tayshaun Prince 2/17/2001 Vanderbilt 27 5
Tayshaun Prince 3/17/2001 Iowa 31 7
Tom Parker 3/6/1972 Auburn 29 7
Travis Ford 12/4/1993 Indiana 20 5
Travis Ford 12/22/1993 Ohio State 27 6
Travis Ford 12/23/1993 Arizona 25 5
Travis Ford 12/28/1993 San Francisco 27 7
Travis Ford 2/19/1994 Vanderbilt 22 5
Truman Claytor 3/17/1977 Virginia Military 29 6
Tyler Ulis 11/20/2015 Wright State 21 5
Tyler Ulis 12/26/2015 Louisville 21 8
Tyler Ulis 1/2/2016 Mississippi 20 10
Tyler Ulis 1/5/2016 Louisiana State 23 6
Tyler Ulis 1/12/2016 Mississippi State 21 5
Tyler Ulis 1/21/2016 Arkansas 24 5
Tyler Ulis 1/23/2016 Vanderbilt 21 5
Walter McCarty 1/27/1996 South Carolina 20 6
Walter McCarty 3/14/1996 San Jose State 24 6
Wayne Turner 1/6/1998 Georgia 20 5
 
Here's the same list sorted by date:

Player Game Date Opponent Points Assists
Tyler Ulis 1/23/2016 Vanderbilt 21 5
Tyler Ulis 1/21/2016 Arkansas 24 5
Tyler Ulis 1/12/2016 Mississippi State 21 5
Tyler Ulis 1/5/2016 Louisiana State 23 6
Tyler Ulis 1/2/2016 Mississippi 20 10
Tyler Ulis 12/26/2015 Louisville 21 8
Tyler Ulis 11/20/2015 Wright State 21 5
Andrew Harrison 2/3/2015 Georgia 23 7
James Young 1/8/2014 Mississippi State 26 5
Aaron Harrison 12/21/2013 Belmont 23 7
Archie Goodwin 11/23/2012 Long Island 22 9
Marquis Teague 3/17/2012 Iowa State 24 7
Brandon Knight 2/23/2011 Arkansas 26 5
Brandon Knight 2/15/2011 Mississippi State 24 7
Brandon Knight 12/8/2010 Notre Dame 20 5
Brandon Knight 11/30/2010 Boston University 23 6
John Wall 3/12/2010 Alabama 23 5
John Wall 3/3/2010 Georgia 24 6
Eric Bledsoe 1/12/2010 Florida 25 5
John Wall 11/25/2009 Stanford 23 5
John Wall 11/21/2009 Rider 21 11
John Wall 11/19/2009 Sam Houston State 21 6
Patrick Patterson 11/24/2008 Longwood 28 6
Joe Crawford 1/15/2008 Mississippi State 20 5
Ramel Bradley 1/12/2008 Vanderbilt 20 5
Ramel Bradley 1/5/2008 Louisville 27 5
Patrick Patterson 11/24/2007 Texas Southern 21 5
Ramel Bradley 2/7/2007 South Carolina 21 9
Ramel Bradley 2/3/2007 Arkansas 24 5
Ramel Bradley 12/5/2006 Tenn-Chattanooga 23 5
Ramel Bradley 11/17/2006 Mississippi Valley State 21 5
Rajon Rondo 12/17/2005 Louisville 25 7
Patrick Sparks 11/22/2005 West Virginia 25 6
Chuck Hayes 3/14/2004 Florida 23 8
Cliff Hawkins 3/3/2004 South Carolina 21 11
Chuck Hayes 1/25/2004 Notre Dame 21 5
Gerald Fitch 12/23/2003 Eastern Kentucky 26 6
Keith Bogans 1/4/2003 Ohio 21 5
Keith Bogans 12/10/2002 Tulane 21 5
Keith Bogans 11/24/2001 Morehead 20 6
Keith Bogans 11/16/2001 Marshall 22 5
Tayshaun Prince 3/17/2001 Iowa 31 7
Tayshaun Prince 2/17/2001 Vanderbilt 27 5
Keith Bogans 2/14/2001 Tennessee 22 6
Tayshaun Prince 12/22/2000 Indiana 20 6
Tayshaun Prince 12/9/2000 Georgia Tech 20 5
Scott Padgett 12/12/1998 Maryland 25 5
Wayne Turner 1/6/1998 Georgia 20 5
Jeff Sheppard 12/10/1997 Canisius 21 5
Ron Mercer 2/15/1997 Florida 23 8
Ron Mercer 2/9/1997 Villanova 23 6
Scott Padgett 2/6/1997 Western Carolina 23 6
Derek Anderson 1/14/1997 Georgia 24 5
Derek Anderson 11/29/1996 Alaska Anchorage 30 7
Ron Mercer 11/29/1996 Alaska Anchorage 20 8
Walter McCarty 3/14/1996 San Jose State 24 6
Antoine Walker 3/9/1996 Arkansas 21 5
Walter McCarty 1/27/1996 South Carolina 20 6
Travis Ford 2/19/1994 Vanderbilt 22 5
Rodrick Rhodes 2/2/1994 Alabama 23 5
Rodrick Rhodes 12/28/1993 San Francisco 21 7
Travis Ford 12/28/1993 San Francisco 27 7
Travis Ford 12/23/1993 Arizona 25 5
Travis Ford 12/22/1993 Ohio State 27 6
Travis Ford 12/4/1993 Indiana 20 5
Jamal Mashburn 3/25/1993 Wake Forest 23 5
Jamal Mashburn 3/13/1993 Arkansas 23 6
Jamal Mashburn 3/3/1993 Mississippi 22 5
Jamal Mashburn 2/27/1993 Auburn 22 5
Jamal Mashburn 1/19/1993 Alabama 24 5
Dale Brown 1/9/1993 Tennessee 23 6
Jamal Mashburn 1/5/1993 Georgia 26 5
Jamal Mashburn 12/22/1992 Miami (OH) 26 5
Sean Woods 3/28/1992 Duke 21 9
John Pelphrey 3/22/1992 Iowa State 20 7
John Pelphrey 1/16/1991 Mississippi 29 6
John Pelphrey 1/2/1991 Georgia 21 5
Sean Woods 12/8/1990 Kansas 25 8
Sean Woods 1/10/1990 Florida 20 5
Richie Farmer 12/27/1989 North Carolina 21 6
Sean Woods 12/22/1989 Portland 20 6
Derrick Miller 2/26/1989 Syracuse 21 5
Chris Mills 2/20/1989 Auburn 22 5
LeRon Ellis 2/1/1989 Mississippi State 21 5
Rex Chapman 3/24/1988 Villanova 30 5
Ed Davender 3/20/1988 Maryland 23 5
Rex Chapman 3/18/1988 Southern 23 5
Eric Manuel 3/12/1988 Louisiana State 24 5
Ed Davender 3/2/1988 Georgia 20 8
Ed Davender 2/24/1988 Louisiana State 21 7
Rex Chapman 1/2/1988 Georgia 26 5
Ed Davender 12/19/1987 UNC-Charlotte 24 6
Rex Chapman 12/19/1987 UNC-Charlotte 24 5
Ed Davender 12/5/1987 Indiana 22 5
Ed Davender 3/13/1987 Ohio State 23 5
Ed Davender 2/11/1987 Tennessee 25 6
Kenny Walker 2/19/1986 Florida 23 5
Ed Davender 12/31/1984 Kansas 20 8
Sam Bowie 3/1/1984 Mississippi 20 5
Jim Master 2/6/1984 Mississippi State 22 5
Jim Master 3/11/1983 Alabama 20 7
Dirk Minniefield 3/5/1982 Mississippi 20 7
Dirk Minniefield 1/30/1982 Georgia 20 7
Dirk Minniefield 1/16/1982 Alabama 25 6
Dirk Minniefield 12/8/1981 Indiana 22 6
Dirk Minniefield 2/25/1981 Mississippi State 20 8
Kyle Macy 3/1/1980 Louisiana State 20 6
Kyle Macy 2/9/1980 Alabama 20 7
Kyle Macy 2/6/1980 Mississippi 28 7
Kyle Macy 2/2/1980 Tennessee 22 10
Kyle Macy 1/23/1980 Mississippi State 20 8
Kyle Macy 12/29/1979 Notre Dame 21 6
Kyle Macy 12/10/1979 South Carolina 24 7
Kyle Macy 3/1/1979 Alabama 22 7
Kyle Macy 2/5/1979 Mississippi 20 7
Jack Givens 2/6/1978 Auburn 22 5
Kyle Macy 2/4/1978 Florida 30 6
Kyle Macy 1/7/1978 Florida 20 6
Mike Phillips 12/17/1977 St. Johns 20 5
Jack Givens 12/16/1977 Portland State 26 5
Jack Givens 12/5/1977 Indiana 22 5
Truman Claytor 3/17/1977 Virginia Military 29 6
Larry Johnson 2/14/1977 Florida 21 8
Jack Givens 2/12/1977 Auburn 24 5
Jack Givens 1/29/1977 Alabama 23 6
Jack Givens 1/15/1977 Auburn 20 5
Jack Givens 12/30/1976 Notre Dame 30 7
Jack Givens 12/2/1976 Texas Christian 20 6
James Lee 3/16/1976 Kansas State 20 5
Jack Givens 3/8/1976 Mississippi State 26 5
Jack Givens 2/23/1976 Auburn 27 8
Jack Givens 2/21/1976 Florida 20 6
Jack Givens 1/31/1976 Mississippi 28 5
Mike Flynn 3/22/1975 Indiana 22 5
Kevin Grevey 3/8/1975 Mississippi State 30 6
Mike Flynn 2/4/1974 Louisiana State 20 5
Kevin Grevey 3/15/1973 Austin Peay 21 6
Kevin Grevey 3/3/1973 Auburn 34 6
Jim Andrews 2/24/1973 Louisiana State 26 6
Ronnie Lyons 1/8/1973 Mississippi State 26 6
Jim Andrews 12/16/1972 Oregon 33 5
Stan Key 3/6/1972 Auburn 23 10
Tom Parker 3/6/1972 Auburn 29 7
Jim Andrews 2/28/1972 Alabama 23 7
Ronnie Lyons 2/7/1972 Auburn 22 9
Jim Andrews 12/18/1971 Princeton 28 5
Mike Pratt 12/20/1969 Duke 26 6
Cotton Nash 2/10/1962 Mississippi 22 6
Larry Pursiful 1/2/1962 Virginia 21 5
Cotton Nash 12/18/1961 Temple 20 5
Scotty Baesler 12/11/1961 St. Louis 20 6
 
Thing is guys like Ramel and Bogans did it over 4 years. Wall over a whole season.

Ulis has done it in 6 of his last 8 games.
 
  • Like
Reactions: ohiodon
Yup, Goose 12, Macy 11, Davender 8, Mashburn and Ulis 7.

Macy, Mashburn, and Ulis tied with 7 in one season.
 
  • Like
Reactions: ohiodon
ADVERTISEMENT
ADVERTISEMENT