Even though we have not been a good free-throw shooting team, I thought we were very aggressive offensively yesterday and did a great job of driving the lane, attacking the basket and getting to the line. We were far less perimeter-oriented than in our losses.
It appeared that we may have been our best with PG by committee, with both Wallace and Wheeler off the floor, and the players quit deferring (for lack of a better term) to the PG and became more aggressive off the dribble to create contact and get to the rim. I was most impressed by that and it seemed obvious to me. So, just for the FUN of it, I compiled some free-throw stats and it showed that we have been poor at getting to the line (and converting) in our losses, usually against ranked teams. Hopefully, that changed yesterday. I would like to see us shoot twenty-five (25) free-throws every game, especially if we can hit them like we did against the Vols. We'll see ...
Also, no surprise, but we have been outrebounded (on average) in our losing efforts ...
It appeared that we may have been our best with PG by committee, with both Wallace and Wheeler off the floor, and the players quit deferring (for lack of a better term) to the PG and became more aggressive off the dribble to create contact and get to the rim. I was most impressed by that and it seemed obvious to me. So, just for the FUN of it, I compiled some free-throw stats and it showed that we have been poor at getting to the line (and converting) in our losses, usually against ranked teams. Hopefully, that changed yesterday. I would like to see us shoot twenty-five (25) free-throws every game, especially if we can hit them like we did against the Vols. We'll see ...
Also, no surprise, but we have been outrebounded (on average) in our losing efforts ...
FREE | THROWS | REBS | |||||||
KY | OPP | MADE | ATTEMPTS | FT % | MGN | ||||
HOWARD | W | 95 | 63 | 16 | 28 | 57.14% | 5 | ||
DUQUESNE | W | 77 | 52 | 10 | 15 | 66.67% | 11 | ||
MICHIGAN STATE | L | 77 | 86 | 16 | 24 | 66.67% | -7 | ||
SO CAROLINA STATE | W | 106 | 63 | 18 | 23 | 78.26% | 20 | ||
GONZAGA | L | 72 | 88 | 12 | 16 | 75.00% | -10 | ||
NORTH FLORIDA | W | 96 | 56 | 17 | 21 | 80.95% | 15 | ||
BELLARMINE | W | 60 | 41 | 9 | 11 | 81.82% | 21 | ||
MICHIGAN | W | 73 | 69 | 10 | 20 | 50.00% | 13 | ||
YALE | W | 69 | 59 | 7 | 10 | 70.00% | 1 | ||
UCLA | L | 53 | 63 | 5 | 13 | 38.46% | -1 | ||
FLORIDA A & M | W | 88 | 68 | 13 | 19 | 68.42% | 19 | ||
MISSOURI | L | 75 | 89 | 15 | 24 | 62.50% | 9 | ||
LOUISVILLE | W | 86 | 63 | 16 | 25 | 64.00% | 13 | ||
LSU | W | 74 | 71 | 11 | 14 | 78.57% | 9 | ||
ALABAMA | L | 52 | 78 | 5 | 8 | 62.50% | 4 | ||
SOUTH CAROLINA | L | 68 | 71 | 7 | 14 | 50.00% | -4 | ||
TENNESSEE | W | 63 | 56 | 22 | 25 | 88.00% | 20 | ||
TOTALS | 11 - 6 | 1284 | 1136 | 209 | 310 | 67.42% | 138 | ||
Averages Per Game | 17 | 75.53 | 66.82 | 12.29 | 18.24 | 67.38% | 8.12 | ||
Averages per WIN | 11 | 80.64 | 60.10 | 13.55 | 19.18 | 70.65% | 13.36 | ||
Averages per LOSS | 6 | 66.17 | 79.16 | 10.00 | 16.50 | 60.61% | -1.5 |
Last edited: