Roster - last year's selected stats Ranked by minutes per game | ||||||||||||||
MINS | PTS | REBS | 3PTA | FG% | 2P% | 3P% | FT% | STL | BLK | AST | TOV | |||
LOWE | 6'2" | 170 | 35.4 | 16.8 | 4.2 | 5.0 | 0.376 | 0.434 | 0.266 | 0.886 | 1.8 | 0.2 | 5.5 | 3.0 |
WILLIAMS | 6'8" | 190 | 32.4 | 9.3 | 4.5 | 4.6 | 0.485 | 0.628 | 0.412 | 0.760 | 1.4 | 1.1 | 1.3 | 0.8 |
QUAINTANCE | 6'9" | 225 | 29.5 | 9.4 | 7.9 | 1.3 | 0.525 | 0.600 | 0.188 | 0.479 | 1.1 | 2.6 | 1.5 | 1.9 |
OWEH | 6'5" | 210 | 28.3 | 16.2 | 4.7 | 2.1 | 0.492 | 0.522 | 0.355 | 0.776 | 1.6 | 0.5 | 1.7 | 1.5 |
JELAVIC | 6'11" | 224 | 27.7 | 10.9 | 7.4 | 2.8 | 0.503 | 0.602 | 0.324 | 0.690 | 0.9 | 0.7 | 1.4 | 1.6 |
ABERDEEN | 6'5" | 189 | 19.8 | 7.7 | 1.7 | 2.6 | 0.418 | 0.464 | 0.35 | 0.708 | 0.5 | 0.0 | 1.4 | 1.0 |
GARRISON | 6'11" | 245 | 17.3 | 5.9 | 3.9 | 1.1 | 0.509 | 0.575 | 0.300 | 0.535 | 0.9 | 0.6 | 1.9 | 1.2 |
DIOUBATE | 6'7" | 215 | 16.0 | 7.2 | 5.9 | 0.7 | 0.617 | 0.647 | 0.462 | 0.609 | 0.9 | 0.7 | 1.1 | 1.1 |
NOAH | 6'5" | 220 | 11.1 | 2.7 | 1.9 | 1.5 | 0.451 | 0.733 | 0.333 | 0.750 | 0.1 | 0.0 | 0.4 | 0.4 |
CHANDLER | 6'5" | 202 | 10.4 | 2.7 | 1.0 | 1.6 | 0.361 | 0.391 | 0.347 | 0.867 | 0.7 | 0.1 | 0.7 | 0.9 |
PERRY | 6'1" | 188 | 9.7 | 2.7 | 0.8 | 1.8 | 0.313 | 0.292 | 0.321 | 0.800 | 0.4 | 0.0 | 0.6 | 0.7 |
JOHNSON | 6'4" | 175 | ||||||||||||
MORENO | 7'1" | 220 | ||||||||||||
TOTALS | 237.6 | 91.5 | 43.9 | 25.1 |
Last edited: