I spent the morning working on a spreadsheet for the past thirty-three (33) years, but it was too big to provide the yearly details. Here is the summary, for your possible interest.
Years | Coach | Games | W | L | WIN % | FG | FGA | TOT % | FG | FGA | 2PT % | FG | FGA | 3PT % | FT | FTA | FT % | OFF | DEF | DIFF | |||||||
8 | Pitino | 269 | 219 | 50 | 81.41% | 8291 | 17770 | 46.66% | 5981 | 11455 | 52.21% | 2310 | 6315 | 36.58% | 4514 | 6388 | 70.66% | 87.02 | 72.58 | 14.43 | |||||||
10 | Smith | 346 | 263 | 83 | 76.01% | 9463 | 20275 | 46.67% | 7209 | 13675 | 52.72% | 2254 | 6600 | 34.15% | 4810 | 7156 | 67.22% | 75.11 | 65.55 | 9.57 | |||||||
2 | Gillispie | 67 | 40 | 27 | 59.70% | 1668 | 3504 | 47.60% | 1284 | 2438 | 52.67% | 384 | 1066 | 36.02% | 1073 | 1421 | 75.51% | 71.54 | 65.97 | 5.57 | |||||||
13 | Calipari | 443 | 348 | 95 | 78.56% | 11947 | 25478 | 46.89% | 9313 | 18039 | 51.63% | 2634 | 7439 | 35.41% | 7428 | 10505 | 70.71% | 76.65 | 65.14 | 11.51 | |||||||
33 | Total | 1125 | 870 | 255 | 77.33% | 31369 | 67027 | 46.80% | 23787 | 45607 | 52.16% | 7582 | 21420 | 35.40% | 17825 | 25470 | 69.98% | 78.35 | 67.10 | 11.26 |
Last edited: