Career | Career | ||||||
20-21 | 21-22 | 22-23 | 23-24 | 24-25 | Overall | Conference | |
DIOUBATE | DNP | DNP | DNP | 0.091 | 0.462 | 0.351 | 0.222 |
WILLIAMS | DNP | DNP | DNP | DNP | 0.412 | 0.412 | 0.411 |
OWEH | DNP | DNP | 0.250 | 0.377 | 0.355 | 0.361 | 0.268 |
ABERDEEN | DNP | DNP | 0.000 | 0.353 | 0.350 | 0.338 | 0.306 |
CHANDLER | DNP | DNP | DNP | DNP | 0.347 | 0.347 | 0.333 |
NOAH | DNP | DNP | DNP | DNP | 0.333 | 0.333 | 0.333 |
JELAVIC | DNP | DNP | DNP | 0.287 | 0.323 | 0.302 | 0.302 |
PERRY | DNP | DNP | DNP | DNP | 0.321 | 0.321 | 0.366 |
GARRISON | DNP | DNP | DNP | 0.000 | 0.300 | 0.300 | 0.360 |
LOWE | DNP | DNP | DNP | 0.352 | 0.266 | 0.298 | 0.320 |
QUAINTANCE | DNP | DNP | DNP | DNP | 0.188 | 0.188 | 0.190 |
JOHNSON | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
MORENO | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
RANKED by total minutes played in '24-'25:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Last edited: