Yup out of all the additions this offseason players included Welch might have been the most important addition .I used to pray for times likes this, no more dribble weaves to nowhere, or 3 guys on the floor who can’t shoot, and no driving lanes. Welch deserves a raise for this alone
First time in awhile that I feel like we are back.I love seeing Edwards knock down shots. If this dude significantly improves this year, we're going to be extremely dangerous in March.
STATISTIC | MU | UK |
---|---|---|
FG% | 41% | 65% |
FGs | 15-37 | 26-40 |
3FG% | 38% | 73% |
3FGs | 6-16 | 8-11 |
FT% | 71% | 90% |
FTs | 5-7 | 9-10 |
TOs | 8 | 4 |
PtsOffTO | 3 | 13 |
TotReb | 14 | 24 |
DefReb | 7 | 17 |
Off Reb | 7 | 7 |
2ndChPts | 6 | 9 |
BenchPts | 3 | 13 |
PtsPaint | 10 | 32 |
FstBkPt | 0 | 10 |
Blocks | 4 | 4 |
Steals | 3 | 6 |
Assts | 11 | 18 |
Times Tied: | 0 | |
Time Tied: | 0:35 | |
Lead Chg: | 2 | |
LeadTime | 1:18 | 18:07 |
# | Player | PTS | FG | 3FG | FT | REB | A | PF | TO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
3* | THIERO,A | 4 | 2-5 | 0-1 | 0-0 | 5 | 1 | 1 | 1 | 11 |
4* | MITCHELL,T | 14 | 6-7 | 1-1 | 1-1 | 1 | 1 | 1 | 0 | 15 |
12* | REEVES,A | 15 | 6-9 | 3-3 | 0-0 | 3 | 1 | 1 | 1 | 16 |
15 | SHEPPARD,R | 4 | 1-2 | 0-0 | 2-2 | 4 | 5 | 1 | 1 | 15 |
21* | WAGNER,D | 13 | 4-7 | 0-2 | 5-5 | 1 | 3 | 0 | 0 | 12 |
0 | DILLINGHAM,R | 9 | 4-4 | 1-1 | 0-0 | 5 | 7 | 0 | 1 | 13 |
1* | EDWARDS,J | 10 | 3-5 | 3-3 | 1-2 | 1 | 0 | 0 | 0 | 13 |
23 | BURKS,J | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 5 |
TM | TEAM, | - | - | - | 2 | 0 | 0 | |||
TOTALS | 69 | 26-40 | 8-11 | 9-10 | 24 | 18 | 5 | 4 | ||
GAME PCT | 65.0 | 72.7 | 90.0 |
Love it. Totally believe it’s possibleWe can not waste this teams talent by not getting one of these 7-footers in.
That's the missing piece. That's the ONLY piece. Add a center and we're going to be a 1-seed.
umm......John Wayne sucks? Will that work?Man this is ridiculous, we need a fight in this thread. Where's CT @Cowtown Cat I will let him find someone to pick a fight with....
Care to list the half scores?That's the fourth highest scoring half in UK history. LSU is one, Georgia when UK scored 143 is two, Marshall is three and four.
I thought DJ was getting unwarranted criticism personallyWhere are the loser Wagner haters at tonight?
I didn’t see it, unless they said he couldn’t landLmao fraudulent foul
That’s a 2 refs it shouldn’t take this long
Tony Greene man. He loves to tweet.Lmao fraudulent foul
www.bigbluehistory.net/bb/statistics/gamehalfhighukoverall.htmlCare to list the half scores?
There you are. Thread was flowing smoothly and then you show up posting mad as always. Feel free to get lost.Where are the loser Wagner haters at tonight?