Sheppard leading all Cats at +143 steals at least tonight for Shep. But he sucks as a defender.
Sheppard leading all Cats at +143 steals at least tonight for Shep. But he sucks as a defender.
who has played good d tonight??3 steals at least tonight for Shep. But he sucks as a defender.
Good to see us pull out a close game if anything at leastGlad we’re going to beat mighty St Joseph’s tonight hopefully we can beat mighty Marshall Friday night. Nice steal by Reed
Reed was was getting abused defensively
Tell me you haven't been watching..
Other than being rejected by the rim again, yes. He hit the open threes and played within the offense and didn’t over penetrate.Edwards has been better tonight.
I enjoy the win. The game? Well, not so much. lol. We fortunate to win this one.We lose this game last year... I enjoyed the game and that's what its all about. Once we get our center and Mitchell becomes the best 4 in college watch out
Dilly is what’s he is, he’s Giveth, he taketh.oh Dilly *sighs lol
No, he wasn't. EVERYBODY was getting torched.Nope. You are just wrong
He was cooked pretty bad tonight a few times.3 steals at least tonight for Shep. But he sucks as a defender.
Sheppard leading all Cats at +14
Cal still forgets about him way too much and did in that Kansas game when it mattered the most.He’s on the floor when it matters so nobody can bitch about that at least. We also ran an inbounds play the last minute of the game. Changes are a coming!
No he didn’t, Thiero did. Without him we don’t win tonight.Stop with the breakout game for Wagner crap. He nearly cost of the game in regulation.
Look out here comes Mr miserableDoes Cal want Wagner taking 17 shots? Is this what we should expect going forward? Losses will pile up if this dude takes the most shots. Reeves has more points on 8 less attempts.
Other than being rejected by the rim again, yes. He hit the open threes and played within the offense and didn’t over penetrate.
He was cooked pretty bad tonight a few times.
He’s on the floor when it matters so nobody can bitch about that at least. We also ran an inbounds play the last minute of the game. Changes are a coming!
STATISTIC | STJ | UK |
---|---|---|
FG% | 43% | 52% |
FGs | 32-75 | 33-64 |
3FG% | 41% | 48% |
3FGs | 15-37 | 12-25 |
FT% | 75% | 67% |
FTs | 9-12 | 18-27 |
TOs | 14 | 9 |
PtsOffTO | 6 | 11 |
TotReb | 42 | 37 |
DefReb | 28 | 31 |
Off Reb | 14 | 6 |
2ndChPts | 16 | 9 |
BenchPts | 17 | 13 |
PtsPaint | 34 | 36 |
FstBkPt | 11 | 28 |
Blocks | 3 | 8 |
Steals | 5 | 12 |
Assts | 20 | 24 |
Times Tied: | 8 | |
Time Tied: | 4:32 | |
Lead Chg: | 3 | |
LeadTime | 7:24 | 33:06 |
# | Player | PTS | FG | 3FG | FT | REB | A | PF | TO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
1* | EDWARDS,J | 12 | 4-6 | 2-3 | 2-2 | 3 | 1 | 1 | 0 | 28 |
3* | THIERO,A | 7 | 3-6 | 0-1 | 1-4 | 5 | 0 | 2 | 0 | 31 |
4* | MITCHELL,T | 22 | 7-15 | 4-10 | 4-6 | 6 | 4 | 2 | 0 | 41 |
12* | REEVES,A | 20 | 7-9 | 3-3 | 3-4 | 5 | 3 | 0 | 0 | 32 |
21* | WAGNER,D | 22 | 7-17 | 1-4 | 7-8 | 3 | 6 | 2 | 3 | 36 |
0 | DILLINGHAM,R | 13 | 5-10 | 2-3 | 1-2 | 5 | 6 | 1 | 1 | 26 |
15 | SHEPPARD,R | 0 | 0-1 | 0-1 | 0-0 | 4 | 4 | 1 | 3 | 25 |
23 | BURKS,J | 0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 2 | 6 |
TM | TEAM, | - | - | - | 5 | 0 | 0 | |||
TOTALS | 96 | 33-64 | 12-25 | 18-27 | 37 | 24 | 10 | 9 | ||
GAME PCT | 51.6 | 48.0 | 66.7 | |||||||
OVERTIME | 19 | 4-6 | 2-3 | 9-12 | 6 | 2 | 4 | 1 | ||
OT PCT | 66.7 | 66.7 | 75.0 |
Not sure. Perhaps Cal wanted Edwards to have some run in late games for experienceDid reeves do something wrong. Best FT shooter in the bench?